Landline and Broadband Services in Tripura:
(As on 31.03.2019)
| Sl. No. | Particulars | Nos. |
| 1. | Telephone exchanges | 86 |
| 2. | Landline Telephone Connection | 20515 |
| 3. | Broadband Connection | 8283 |
Source: Economic Review of Tripura 2018-19
Cellular Services in Tripura:
(As on 31.03.2019)
| Sl. No. | Particulars | Nos. |
| 1. | No of Prepaid and Post-paid Consumers (2G) | 214359 |
| 2. | No of Prepaid and Post-paid Consumers (3G) | 239565 |
| 3. | No of Cellular Towers of BSNL | 505 |
Source: Economic Review of Tripura 2018-19
Telecommunication Facility in Tripura:
(As on 31.03.2018)
| Sl. No. | Particulars | Nos. |
| 1. | BSNL Telephone exchanges | 86 |
| 2. | BSNL Telephone Connection | 22009 |
| 3. | WLL Exchange | 57 |
| 4. | WLL Connection | 31754 |
| 5. | STD Booth's | 554 |
| 6. | BSNL Broadband Connection | 8404 |
| 7. | Cellular Service of BSNL | |
| a. Prepaid | 351773 | |
| b. Postpaid | 24528 | |
| 8. | Cellular Towers of BSNL | 706 |
| 9. | Internet Lease Line Connections | 42 |
Source: Economic Review of Tripura 2017-18
Number of Postal Institution in Tripura, 1992-93 to 2015-16:
| Year | No. of Post Office | Population served per Post Office | No. of Telegraph Office | No. of Telephone Connection | No. of Public Call Office | No. of Telephone Exchange |
| 1992-93 | 695 | 4355 | 35 (b) | 7563 | 89 | 40 |
| 1993-94 | 701 | 7771 | 35 (b) | 8175 | 89 | 40 |
| 1994-95 | 701 | 4630 | 38 | 10005 | 89 | 40 |
| 1995-96 | 701 | 4794 | 33 | 12763 | 89 | 42 |
| 1996-97 | 701 | 4975 | 33 | 18161 | 84 | 46 |
| 1997-98 | 705 | 5125 | 73 | 25030 | 292 | 50 |
| 1998-99 | 709 | 5265 | 35 | 34519 | 418 | 55 |
| 1999-00 | 714 | 5360 | 35 | 44834 | 570 | 60 |
| 2000-01 | 714 | 4479 | 35 | 59017 | 952 | 63 |
| 2001-02 | 712 | 4576 | 35 | 71885 | 1377 | 78 |
| 2003-04 | 716 | 4677 | 35 | 81627 | 1942 | 83 |
| 2004-05 | 717 | 4728 | 35 | 85845 | 2266 | 97 |
| 2005-06 | 716 | 4793 | 35 | 85752 | 2824 | 87 |
| 2006-07 | 716 | 4852 | 35 | 88566 | 4296 | 87 |
| 2007-08 | 716 | 4909 | -- | 85668 | 5213 | 88 |
| 2008-09 | 716 | 4968 | -- | 84207 | 5160 | 88 |
| 2009-10 | 716 | 5027 | -- | 79519 | 4953 | 89 |
| 2010-11 | 716 | 5127 | -- | 57897 | 4705 | 84 |
| 2011-12 | 709 | 5178 | -- | 53687 | 3158 | 84 |
| 2012-13 | 709 | 5178 | -- | 36464 | 1445 | 84 |
| 2013-14 | 709 | 5178 | 32164 | 1382 | 84 | |
| 2014-15 | 709 | 5178 | - | 29182 | 1101 | 84 |
| 2015-16 | 709 | 5178 | - | 27522 | 707 | 86 |
Source: Statistical Abstract of Tripura 2016