Number of Telecommunication Services in Meghalaya, 2013-14 to 2019-20:
(Nos.)
| Year | Telephone Exchanges | Public Call Offices | Telephone Connection | BSNL Mobile Users | No. of Broadband Subscribers |
| 2013-14 | 71 | 1656 | 22204 | 340375/20608 | 9613* |
| 2014-15 | 50 | 1340 | 20133 | 378573/18575 | 8313** |
| 2015-16 | 50 | 404 | 19259 | 425647/7001 | 8275** |
| 2016-17 | 50 | 404 | 18954 | 466013/7054 | 8431** |
| 2017-18 | 49 | 404 | 18330 | 527475/301 | 7792* |
| 2018-19 | 49 | 404 | 17631 | 592371/330 | 7835* |
| 2019-20 | 49 | 235 | 14940 | 314473/422 | 7399 |
* - WiMAX connections included
** - District data of WiMAX connections not available.
Source: Statistical Handbook of Meghalaya 2023
District-Wise Number of Telecommunication Services in Meghalaya, 2012-13:
| District/ State | Telephone Exchanges | Public Call Offices | Telephone Connection |
| Jaintia Hills | 13 | 44 | 1138 |
| East Khasi Hills | 23 | 1431 | 27955 |
| West Khasi Hills | 6 | 60 | 1025 |
| Ri-Bhoi | 8 | 129 | 2177 |
| East Garo Hills | 6 | 58 | 1468 |
| West Garo Hills | 13 | 227 | 7279 |
| South Garo Hills | 1 | 21 | 292 |
| Meghalaya | 70 | 1970 | 41334 |
Source: Statistical Abstract Meghalaya, 2016