Figure at a Glance, 2021-22
| Total Number of Societies | 11743 |
| Membership ('000 nos.) | 4116 |
| Share Capital (Rs. in Crore) | 215.81 |
| Working Capital (Rs. in Crore) | 4312.48 |
| Non-Credit Co-operative Societies: | |
| (i) Assam Co-operative Jute Mill Ltd.: | |
| (a) Membership (Nos.) | 659 |
| (b) Share Capital (Rs. in Lakh) | 3992.68 |
| (c) Working Capital (Rs. in Lakh) | 2849.05 |
| (ii) Housefed : | |
| (a) Membership (Nos.) | 21785 |
| (b) Share Capital (Rs. in Lakh) | 1615.56 |
| (c) Working Capital (Rs. in Lakh) | 13358.03 |
Source: Statistical Handbook Assam 2023
Number of Different Types of Co-operative Societies in Assam, 2021-22:
| Sl. No. | Type | No. of Societies | Membership (Nos.) | Share Capital (Rs. in Lakhs) | Working Capital (Rs. in Lakh) | |
| Total | Functioning | |||||
| 1 | Apex Bank | 1 | 1 | 107 | 1708.00 | 385751.76 |
| 2 | Urban Bank | 8 | 8 | 96 | 10123.00 | 114.85 |
| 3 | ASCARD Bank | 1 | 1 | @ | @ | @ |
| 4 | Thrift and Credit Co-operative | 1007 | 660 | 61322 | 293.21 | 4109.10 |
| 5 | GPSS | 1898 | 850 | 3047803 | 1708.31 | 16532.51 |
| 6 | LAMPS | 93 | 78 | 62451 | 199.61 | 1603.68 |
| 7 | Primary Marketing | 243 | 124 | 41321 | 312.42 | 881.34 |
| 8 | Sugar Mills | 1 | 1 | 1424 | 52.67 | 170.12 |
| 9 | Jute Mills | 1 | 1 | 659 | 3992.68 | 2849.05 |
| 10 | Spinning Mills | - | - | - | - | - |
| 11 | Rice Mills | 1 | 1 | 27 | 0.93 | 0.42 |
| 12 | Cotton Ginning Mills | 1 | 1 | 494 | 9.11 | 26.76 |
| 13 | Agro Industry (Solvent Extraction plant) | 617 | 297 | 19342 | 37.43 | 98.11 |
| 14 | Milk Union | 3 | 1 | 6628 | 93.51 | 471.42 |
| 15 | Primary Milk Societies | 222 | 132 | 12340 | 12.89 | 69.31 |
| 16 | Dairy Co-operative | 911 | 625 | 30241 | 105.74 | 302.34 |
| 17 | Poultry Societies | 42 | 42 | 3026 | 3.41 | 22.65 |
| 18 | Piggery Co-operatives | 290 | 290 | 10312 | 3.12 | 28.46 |
| 19 | Firming Co-operatives | 644 | 323 | 38934 | 75.16 | 299.45 |
| 20 | Fishfed | 1 | - | - | - | - |
| 21 | Primary Fisheires | 600 | 376 | 81754 | 112.48 | 511.43 |
| 22 | Pisiculture Co-operatives | 129 | 51 | 8222 | 10.85 | 92.58 |
| 23 | Wholesale Consumers | 28 | 28 | 1224 | 124.67 | 94.24 |
| 24 | Primary Consumers | 306 | 191 | 85348 | 122.87 | 1156.42 |
| 25 | Housefed | 1 | 1 | 419 | 1615.56 | 13358.03 |
| 26 | Primary Housing Co-operatives | 133 | 59 | 8093 | 137.65 | 89.23 |
| 27 | Industrial Co-operatives | 617 | 167 | 16348 | 38.64 | 619.00 |
| 28 | Transport Co-operatives | 26 | 12 | 1934 | 8.34 | 21.67 |
| 29 | Labour Contract & Construction | 149 | 37 | 5465 | 5.61 | 107.49 |
| 30 | State Co-operative Union | 1 | 1 | - | - | - |
| 31 | District Co-operative Union | 18 | 14 | 1530 | - | - |
| 32 | Cadre Management Co-operative | 1 | - | - | - | - |
| 33 | Women Co-operatives | 2867 | 1666 | 482367 | 234.16 | 575.24 |
| 34 | Processing Co-operative | 12 | 12 | 3112 | 67.45 | 105.34 |
| 35 | Fruit Growers Co-operatives | 20 | - | - | - | - |
| 36 | School Co-operatives | 30 | 20 | 3844 | 0.65 | 1.89 |
| 37 | College Co-operatives | 21 | - | - | - | - |
| 38 | Others | 799 | 775 | 80365 | 371.65 | 1185.00 |
| Total | 11743 | 6846 | 4116552 | 21581.78 | 431248.89 | |
@= Hon'ble High Court Sealed the Bank
Source: Statistical Handbook Assam 2023
Performance of the Primary Credit Societies in Assam 2020-21 and 2021-22:
| Item | Gaon Pnchayat Level Samabai Samity (GPSS) | Large Area Multipurpose Co-operative Societies (LAMPS) | ||
| 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
| 1. Number of Societies | 2179 | 1898 | 86 | 93 |
| 2. Membership (in Nos.) | 3108387 | 3047803 | 61997 | 62451 |
| 3. Paid up share Capital (Rs. in lakh) | 1758.20 | 1708.31 | 197.41 | 199.61 |
| 4. Deposits (Rs. in Lakh) | 2637.80 | 1715.75 | - | NA |
| 5. Working Capital (Rs. in Lakh) | 16130.30 | 16532.51 | 1580.28 | 1603.68 |
| 6. Loan issued during the year (Rs. in Lakh) | - | - | - | - |
| (a) Short term | 357.50 | 316.42 | NA | NA |
| (b) Medium term | 132.70 | 123.31 | NA | NA |
| (c) Others | 125.30 | 79.35 | NA | NA |
| 7. Outstanding Loan (Rs. in lakh) | 4210.60 | 3570.50 | NA | NA |
| 8. Sales Turnover (Rs. in Lakh) | 7250.30 | 7312.25 | NA | NA |
| (a) Agriculture Produce | NA | NA | NA | NA |
| (b) Consumer Goods | 11745.90 | 10564.23 | NA | NA |
| (c) Others | 3101.30 | 2945.65 | NA | NA |
N.A. = Not Available
Source: Statistical Handbook Assam 2023
Performance of the Consumer Co-operative Societies in Assam, 2020-21 and 2021-22:
| Item | Whole Sale Store | Primary Consumers | ||
| 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
| 1. Number of Store | 38 | 28 | 334 | 306 |
| 2. Total No. of Membership | 33670 | 1224 | 87037 | 85348 |
| 3. Paid up share Capital (Rs. in lakh) | ||||
| (a) Total | 325.33 | 124.67 | 141.30 | 122.87 |
| (b) Government | NA | NA | NA | NA |
| 4. Borrowing (Rs. in Lakh) | 128.20 | 109.10 | 41.70 | 39.23 |
| 5. Working Capital (Rs. in Lakh) | 2822.50 | 94.24 | 1238.70 | 1156.42 |
| 6. Value of fixed assets (Rs. in Lakh) | 606.32 | 234.61 | 369.71 | 231.48 |
| (a) Whole Sale Produce | 5821.80 | 3115.42 | 607.30 | 514.36 |
| (b) Retail Sale | 1228.70 | 715.28 | 809.10 | 789.14 |
| (c) Sale of controlled cloth | Nill | Nill | Nill | Nill |
Source: Statistical Handbook Assam 2023
Performance of State Level Non-Credit Co-operative Societies in Assam, 2018-19 to 2021-22:
| Item | Year | Assam Co-operative Jute Mill Ltd. | Fishfed | Housefed | EAP & TW# Co-operative Society Lts. | Assam Polyester Co-operative Socirty Ltd. |
| 1. Number of Societies | 2018-19 | 1 | 1 | 412 | 1 | 37 |
| 2019-20 | 1 | 1 | 419 | 1 | 37 | |
| 2020-21 | 1 | 1 | 419 | 1 | 37 | |
| 2021-22 | 1 | NA | 1 | 3 | NA | |
| 2. Number of Membership | 2018-19 | 651 | 41871 | 21785 | 504 | 4588 |
| 2019-20 | 658 | NA | 21785 | 504 | 4588 | |
| 2020-21 | 658 | 297 | 21785 | 520 | NA | |
| 2021-22 | 659 | NA | 419 | 520 | NA | |
| 3. Paid up Share Capital (Rs. in Lakh) | 2018-19 | 323.93 | Nil | 1620.31 | 97.92 | 1648.12 |
| 2019-20 | 323.86 | NA | 1618.93 | 97.92 | 1648.12 | |
| 2020-21 | 3992.68 | 34.31 | 1618.66 | 98.52 | NA | |
| 2021-22 | 325.33 | NA | 1615.56 | 98 | NA | |
| 4. Working Capital (Rs. in Lakh) | 2018-19 | 325.33 | Nil | 15926.45 | 2158.00 | Nil |
| 2019-20 | 392.73 | NA | 13752.68 | 2078.00 | Nil | |
| 2020-21 | 392.73 | NA | 13658.26 | 2075.00 | Nil | |
| 2021-22 | 2849.05 | NA | 13358.03 | 2021.00 | Nil | |
| 5. Value of Sales (Rs. in Lakh) | 2018-19 | 5178.91 | 38.47 | NA | 1210.00 | Nil |
| 2019-20 | 4954.03 | NA | NA | 1306.00 | Nil | |
| 2020-21 | 4954.00 | NA | NA | 1306.00 | Nil | |
| 2021-22 | 3728.78 | NA | NA | 1579.00 | Nil |
Source: Statistical Handbook Assam 2023
Performance of Assam Co-operative Apex Bank, Urban Bank and Ascard Bank in Assam, 2020-21 and 2021-22:
| Item | 2020-21 | 2021-22 | ||||
| Apex Bank | Urban Bank | Ascard Bank | Apex Bank | Urban Bank | Ascard Bank | |
| 1. bank Branches (Nos.) | 67 | 25 | 28 | 67 | 25 | 28 |
| 2. Membership (Unit. 000) | 167 | 4278 | 50110 | 107 | 96 | 50110 |
| 3. Paid up Share Capital (Rs. in Crore) | 16.71 | 101.23 | 688.10 | 17.08 | 101.23 | 6.88 |
| 4. Reserve (Rs. in Crore) | 109.69 | 260.76 | 106.10 | 47.55 | NA | 106.01 |
| 5. Deposit (Rs in Crore) | 3275.56 | 460.12 | 462.90 | 3406.84 | 460.12 | 462.90 |
| 6. Working Capital (Rs. in Crore) | 3811.09 | 462.90 | 671.10 | 0.0394 | 1.15 | 6.76 |
| 7. Borrowing Outstanding (Rs. in Crore) | 34.62 | 14.85 | 295.20 | 37.07 | NA | 295.20 |
| 8. Investment (Rs. in Crore) | 1668.57 | 353.10 | 17.47 | 186.03 | NA | 17.47 |
| 9. Loan Advance (Rs. in Crore) | 1427.59 | 471.40 | 118.9 | 1419.87 | 471.40 | 118.90 |
| 10. Loan Outstanding (Rs. in Crore) | NA | 8.85 | 118.90 | 37.07 | 8.85 | 118.90 |
| 11. Loan overdue (Rs. in Crore) | 165.81 | 8.85 | 118.90 | NA | 8.85 | NA |
Source: Statistical Handbook Assam 2023