District-wise Statistics of Handloom & Textiles in Assam, 2022-23 and 2023-24:
| 2023-24 | ||||||
| District | Handloom Training Centre (HTC) (in Nos.) | No. of Trainees under HTC | Weavers' Extension Service Unit (in Nos.) | Production of Handloom clothes (in Pleter) | Handloom Production Centre (in Nos.) | Handloom Production (in Metre) |
| Kokrajhar | 1 | 15 | 1 | 1695.17 | 1 | 741.66 |
| Dhubri | 1 | 20 | 6 | 83034.00 | 0 | 0.00 |
| Goalpara | 4 | 65 | 4 | 5084.00 | 1 | 719.50 |
| Barpeta | 6 | 100 | 5 | 16207.92 | 1 | 400.00 |
| Norigaon | 4 | 6s | 3 | 2995.00 | 0 | 0 |
| Nagaon | s | 8o | 5 | 6114.02 | 1 | 466.90 |
| Sonitpur | 3 | 47 | 2 | 1457.25 | 0 | 0 |
| Lakhimpur | s | 67 | 1 | 1073.00 | 0 | 0 |
| Dhemaji | 2 | 34 | 4 | 7795.00 | 1 | 110.00 |
| Tinsukia | 5 | 80 | 3 | 3131.00 | 0 | 0 |
| Dibrugarh | 3 | 44 | 1 | 3123.18 | 0 | 0 |
| Sivasagar | 3 | 34 | 1 | 1311.50 | 0 | 0 |
| Jorhat | 2 | 28 | 3 | 11300.00 | 1 | 2085.00 |
| Golaghat | 4 | 65 | 4 | 4728.44 | 1 | 300.00 |
| KarbiAnglong | 3 | 4s | 3 | 3125.00 | 1 | 1500.00 |
| DimaHasao | 4 | 60 | 5 | 352.00 | 0 | 0 |
| Cachar | 1 | 15 | 4 | 4898.21 | 0 | 0 |
| Sribhumi | 2 | 30 | 3 | 1700.00 | 0 | 0 |
| Hailakandi | 1 | 15 | 2 | 2450.00 | 0 | 0 |
| Bongaigaon | 2 | 3o | 1 | 1050.00 | 0 | 0 |
| Chirang | 1 | 1s | 0 | 0 | 0 | o |
| Kamrup(R+M) | 7 | 98 | 8 | 18039.47 | 1 | 492.50 |
| Nalbari | 3 | 50 | 4 | 6306.50 | 0 | 0 |
| Bdk5a | 3 | 50 | 3 | 4520.00 | 2 | 3580.00 |
| Darrang | s | 8o | 4 | 5864.06 | 0 | 0 |
| Udalguri | o | o | 1 | 120.00 | 2 | 1413.60 |
| Biswanath | 3 | 45 | 3 | 3625.50 | 0 | 0 |
| Charaideo | 1 | 15 | 1 | 745.00 | 0 | 0 |
| Hojai | 3 | 45 | 2 | 2830.00 | 0 | 0 |
| Majuli | 1 | 20 | 2 | 1909.00 | 0 | 0 |
| SouthSalmara | 1 | 15 | 0 | 0 | 0 | 0 |
| W. K.AngIong | 4 | 60 | 3 | 905.00 | 0 | 0 |
| Bajali | 0 | 0 | 0 | 0 | - | 0 |
| Tamulpur | 1 | 15 | 1 | 1500.00 | 0 | 0 |
| Assam | 94 | 1447 | 93 | 208989.22 | 13 | 11809.16 |
| 2022-23 | ||||||
| District | Handloom Training Centre (HTC) (in Nos.) | No. of Trainees under HTC | Weavers' Extension Service Unit (in Nos.) | Production of Handloom Clothes (in Meter) | Handloom Production Centre (in Nos.) | Handloom Production (in Metre) |
| Kokrajhar | 1 | 15 | 1 | 1232.35 | 1 | 396.11 |
| Dhubri | 5 | 20 | 7 | 83315.00 | - | 83315.00 |
| Goalpara | 4 | 65 | 4 | 5485.50 | - | 5485.50 |
| Barpeta | 6 | 100 | 5 | 16875.00 | - | 2199.00 |
| Morigaon | 4 | 125 | 3 | 5235.00 | - | - |
| Nagaon | 5 | 80 | 5 | 8853.00 | 1 | 537.00 |
| Sonitpur | 3 | 42 | 2 | 1450.38 | - | - |
| Lakhimpur | 4 | 65 | 1 | 4338.00 | - | - |
| Dhemaji | 2 | 34 | 4 | 17262.00 | 1 | 175.00 |
| Tinsukia | 4 | 61 | 2 | 2670.00 | - | 2670.00 |
| Dibrugarh | 3 | 19 | 1 | - | - | 26510.02 |
| Sivasagar | 3 | 65 | 1 | 3272.00 | 1 | 406.00 |
| Jorhat | 2 | 35 | 3 | 11090.50 | 2000.00 | |
| Golaghat | 4 | 70 | 4 | 8413.82 | 1 | 840.00 |
| Karbi Anglong | 6 | 95 | 4 | 12804.00 | 1 | 405.00 |
| Dima Hasao | 4 | 60 | 5 | 352.00 | - | 352.00 |
| Cachar | 1 | 2 | 4 | 6458.00 | - | - |
| Karimganj | 2 | 30 | 3 | 4100.00 | - | 4100.00 |
| Hailakandi | 1 | 15 | 2 | 192.00 | - | 192.00 |
| Bongaigaon | 2 | 30 | 1 | 1368.00 | - | 1368.00 |
| Chirang | 1 | 15 | - | - | - | - |
| Kamrup(R + M) | 7 | 99 | 5 | 428.72 | - | 428.73 |
| Nalbari | 3 | 50 | 4 | 7489.06 | 4 | 4423.75 |
| Baksa | 2 | 35 | 3 | 5679.00 | 1 | 4096.00 |
| Darrang | 4 | 25 | 1 | 120.00 | 1 | 2673.90 |
| Udalguri | - | - | 1 | 94.00 | 1 | - |
| Biswanath | 3 | 43 | 3 | 4215.00 | - | - |
| Charaideo | 1 | 15 | 1 | 1180.00 | - | 1180.00 |
| Hojai | 3 | 45 | 2 | 5000.00 | - | 5000.00 |
| South Salmara | 1 | 20 | 2 | 4900.00 | - | - |
| Majuli | 1 | 15 | 2 | - | - | - |
| West Karbi Anglong | 4 | 55 | 3 | 408.00 | - | - |
| Assam | 96 | 1445 | 89 | 224280.33 | 13 | 148753.01 |
Source: Statistical Handbook Assam 2023 and 2024
Statistics of Handloom Demonstration Circle & Weaving activity in Assam, 2022-23 and 2023-24:
| 2023-24 | |||||
| District | No. of Demonstration | No. of Villages | No. of Weavers Engaged - Part time | No. of Weavers Engaged - Whole time | Total No. of Weavers Engaged |
| Kokrajhar | 3 | 545 | 45263 | 6268 | 51531 |
| Dhubri | 4 | 319 | 9412 | 1135 | 10547 |
| Goalpara | 8 | 829 | 25090 | 12480 | 37570 |
| Barpeta | 8 | 829 | 36558 | 438 | 36996 |
| Morigaon | 7 | 432 | 18502 | 1605 | 20107 |
| Nagaon | 14 | 960 | 13773 | 2500 | 16273 |
| Sonitpur | 10 | 397 | 14785 | 110 | 14895 |
| Lakhimpur | 8 | 1056 | 24000 | 8400 | 32400 |
| Dhemaji | 3 | 1150 | 39540 | 9075 | 48615 |
| Tinsukia | 8 | 924 | 21720 | 1880 | 23600 |
| Dibrugarh | 10 | 1369 | 49555 | 3785 | 53340 |
| Sivasagar | 9 | 636 | 20734 | 1580 | 22314 |
| Jorhat | 8 | 848 | 19586 | 1575 | 21161 |
| Golaghat | 8 | 1020 | 53543 | 2775 | 56318 |
| Karbi Anglong | 3 | 1298 | 13273 | 12 | 13255 |
| Dima Hasao | 12 | 911 | 9300 | 2120 | 11420 |
| Cachar | 10 | 1183 | 8056 | 47 | 8103 |
| Sribhumi | 7 | 139 | 3520 | 20 | 3540 |
| Hailakandi | 5 | 393 | 2809 | 30 | 2839 |
| Bongaigaon | 3 | 536 | 28063 | 811 | 28874 |
| Chirang | 1 | 228 | 16074 | 1610 | 17684 |
| Kamrup(R+M) | 17 | 1189 | 88530 | 979 | 89509 |
| Nalbari | 11 | 480 | 66355 | 4770 | 71125 |
| Baksa | 6 | 375 | 31532 | 719 | 32251 |
| Darrang | 35 | 474 | 15871 | 6828 | 22699 |
| Udalguri | 3 | 402 | 17411 | 1320 | 18731 |
| Biswanath | 4 | 427 | 15395 | 605 | 16000 |
| Charaideo | 5 | 327 | 6333 | 328 | 6661 |
| Hojai | 2 | 255 | 10810 | 1025 | 11835 |
| Majuli | 2 | 139 | 10500 | 2000 | 12500 |
| South Salmara | 1 | 182 | 2160 | 497 | 2667 |
| West K.Anglong | 3 | 30 | 21 | 0 | 21 |
| Bajali | 0 | 0 | 0 | 0 | 0 |
| Tamulpur | 2 | 292 | 20556 | 570 | 21126 |
| Assam | 240 | 20574 | 758630 | 77897 | 836507 |
| 2022-23 | |||||
| District | No. of Demonstration | No. of Villages | No. of Weavers Engaged Part time | No. of Weavers Engaged Whole time | Total No. of Weavers Engaged |
| Kokrajhar | 4 | 1042 | 55705 | 12658 | 68463 |
| Dhubri | 12 | 314 | 9412 | 1135 | 10547 |
| Goalpara | 8 | 809 | 42850 | 210 | 43060 |
| Barpeta | 8 | 844 | 36623 | 438 | 37061 |
| Morigaon | 7 | 287 | 12983 | 6402 | 19385 |
| Nagaon | 14 | 490 | 15007 | 1706 | 16713 |
| Sonitpur | 10 | 805 | 15915 | 80 | 15995 |
| Lakhimpur | 8 | 1025 | 36032 | 16973 | 53005 |
| Dhemaji | 6 | 952 | 31500 | 15140 | 46640 |
| Tinsukia | 5 | 752 | 12012 | 4650 | 16662 |
| Dibrugarh | 3287 | 1281 | 17319 | 515 | 17834 |
| Sivasagar | 9 | 618 | 21000 | 305 | 21305 |
| Jorhat | 8 | 848 | 40000 | 9100 | 49100 |
| Golaghat | 8 | 1020 | 55900 | 6805 | 62705 |
| Karbi Anglong | 3 | 1494 | 8050 | 505 | 8555 |
| Dima Hasao | 12 | 911 | 9300 | 2120 | 11420 |
| Cachar | 7 | 463 | 8454 | 43 | 8497 |
| Karimganj | 7 | 183 | 4500 | - | 4500 |
| Hailakandi | 5 | 201 | 2760 | 99 | 2859 |
| Bongaigaon | 3 | 536 | 25880 | 602 | 26482 |
| Chirang | 2 | 580 | 20109 | 4650 | 24759 |
| Kamrup(R + M) | 843 | 1243 | 76925 | 5338 | 82263 |
| Nalbari | 11 | 480 | 78720 | 9250 | 87970 |
| Baksa | 6 | 375 | 55462 | 3529 | 58991 |
| Darrang | 4 | 561 | 36439 | 1781 | 38220 |
| Udalguri | 3 | 402 | 28724 | 1420 | 30144 |
| Biswanath | 4 | 380 | 18600 | 1600 | 20200 |
| Charaideo | 5 | 272 | 11166 | 232 | 11398 |
| Hojai | 670 | 251 | 6400 | 800 | 7200 |
| South Salmara | 2 | 185 | 12600 | 225 | 14825 |
| Majuli | 2 | 161 | 727 | 168 | 895 |
| West Karbi Anglong | 3 | 392 | 655 | 460 | 1105 |
| Assam | 4986 | 20157 | 807729 | 108939 | 918758 |
Source: Statistical Handbook Assam 2023 and 2024
State sponsored Scheme Implemented during 2022-23 and 2023-24 under Handloom and Textiles, Assam:
(Rs. in Lakh)
| 2023-24 | ||||
| Name of the Schemes | Target | Achievement | ||
| Physical (in Nos.) | Financial | Physical (in Nos.) | Financial | |
| Handloom Model Village | Nil | Nil | Nil | Nil |
| Sualkuchi Institute of Fashion Technology | Nil | Nil | Nil | Nil |
| Working Capital Assistance to Primary Weavers Co-operative Societies | 36 | 9.00 | Nil | Nil |
| Self Employment to Passed out trainees | 600 | 180.00 | Nil | Nil |
| Income Generation Intervention to Handloom Weavers under Weavers Extension Service Unit | Nil | Nil | Nil | Nil |
| 2022-23 | ||||
| Name of the Schemes | Target | Achievement | ||
| Physical (in Nos.) | Financial | Physical (in Nos.) | Financial | |
| Handloom Model Village | 478 (Weavers) | 157.72 | Nil | Nil |
| Sualkuchi Institute of Fashion Technology | 1 | 95.00 | Nil | Nil |
| Working Capital Assistance to Primary Weavers Co-operative Society | 380 | 95.00 | Nil | Nil |
| Self Employment to Passed out trainees | 3958 | 118.75 | Nil | Nil |
| Income Generation Intervention to Handloom Weavers under Weavers Extension Service Unit | 2553 (Beneficiaries) | 887.30 | Nil | Nil |
Source: Statistical Handbook Assam 2023 and 2024
Organisation of Handloom Expo for Marketing promotion of Handloom Product during 2022-23:
| Name of Expo/Exhibition | Nos. | Fund Utilised | Places | No. of Participants | Sales generated (in Rs.) |
| 1. Special Handloom Expo | 2 Nos. | 4200000.00 | 1.Sualkuchi (Kamrup-R) | 47 Nos. | 8284960.00 |
| 2.Kaziranga (Golaghat) | 40 Nos. | 4263180.00 |
Source: Statistical Handbook Assam 2023