Number of Post Offices, 2011-12 to 2020-21:
| Year | Head post Office | Sub-Post Office | Gramin Dak Sevak/ Branch Post Office | Total |
| 2011-2012 | 1 | 40 | 287 | 328 |
| 2012-2013 | 1 | 40 | 287 | 328 |
| 2013-2014 | 1 | 41 | 286 | 328 |
| 2014-2015 | 1 | 41 | 286 | 328 |
| 2015-2016 | 1 | 41 | 288 | 330 |
| 2017-2018 | 1 | 42 | 287 | 330 |
| 2018-2019 | 1 | 42 | 287 | 330 |
| 2019-2020 | 1 | 42 | 287 | 330 |
| 2020-2021 | 1 | 42 | 287 | 330 |
Source: Statistical Handbook Nagaland 2016, 2019 and 2021
District-wise Number of Post Offices, 2022-23:
| District | Head Post Office | Sub-Post Office | Gramin Dak Sevak/Branch Post Office | Total |
| Kohima | 1 | 7 | 25 | 33 |
| Dimapur | 0 | 6 | 32 | 38 |
| Peren | 0 | 2 | 13 | 15 |
| Phek | 0 | 4 | 32 | 36 |
| Mokokchung | 0 | 8 | 44 | 52 |
| Wokha | 0 | 2 | 23 | 25 |
| Zunheboto | 0 | 2 | 17 | 19 |
| Tuensang | 0 | 2 | 18 | 20 |
| Kiphire | 0 | 1 | 13 | 14 |
| Longleng | 0 | 1 | 7 | 8 |
| Mon | 0 | 4 | 26 | 30 |
| Noklak | 0 | 0 | 6 | 6 |
| Tseminyu | 0 | 1 | 14 | 15 |
| Chomoukedima | 0 | 2 | 16 | 18 |
| Niuland | 0 | 0 | 1 | 1 |
| Shamator | 0 | 0 | 1 | 1 |
| Total | 1 | 42 | 288 | 331 |
Source: Nagaland Statistical Handbook 2023
District-wise Number of Post Offices, 2019-20 and 2020-21:
| District | 2019-2020 | 2020-2021 | ||||||
| Head post Office | Sub-Post Office | Gramin Dak Sevak/ Branch Post Office | Total | Head post Office | Sub-Post Office | Gramin Dak Sevak/ Branch Post Office | Total | |
| Kohima | 1 | 8 | 39 | 48 | 1 | 8 | 39 | 48 |
| Dimapur | 0 | 8 | 48 | 56 | 0 | 8 | 48 | 56 |
| Peren | 0 | 2 | 13 | 15 | 0 | 2 | 13 | 15 |
| Phek | 0 | 4 | 32 | 36 | 0 | 4 | 32 | 36 |
| Mokokchung | 0 | 8 | 44 | 52 | 0 | 8 | 44 | 52 |
| Wokha | 0 | 2 | 23 | 25 | 0 | 2 | 23 | 25 |
| Zunheboto | 0 | 2 | 17 | 19 | 0 | 2 | 17 | 19 |
| Tuensang | 0 | 2 | 17 | 19 | 0 | 2 | 17 | 19 |
| Kiphire | 0 | 1 | 13 | 14 | 0 | 1 | 13 | 14 |
| Longleng | 0 | 1 | 7 | 8 | 0 | 1 | 7 | 8 |
| Mon | 0 | 4 | 26 | 30 | 0 | 4 | 26 | 30 |
| Noklak | - | - | 8 | 8 | 0 | 0 | 8 | 8 |
| Nagaland | 1 | 42 | 287 | 330 | 1 | 42 | 287 | 330 |
Source: Statistical Handbook Nagaland 2021