Employment in Registered Factories, 2009 to 2022:
| Year | No. of Registered Factories | Employees |
| 2009 | 137 | 5210 |
| 2010 | 135 | 6746 |
| 2011 | 132 | 8532 |
| 2012 | 146 | 9408 |
| 2013 | 150 | 10424 |
| 2014 | 159 | 10610 |
| 2015 | 163 | 11280 |
| 2016 | 166 | 9410 |
| 2017 | 188 | 9945 |
| 2018 | 217 | 10780 |
| 2019 | 271 | 13616 |
| 2020 | 292 | 16310 |
| 2021 | 313 | 17029 |
| 2022* | 315 | 17139 |
*As on June 2022
Source: Statistical Abstract Meghalaya 2023
Number of Small Scale Industrial Units registered with the Directorate of Industries, 2012-13 to 2020-21:
| Year | No. of small scale industries | No. of Persons Employed | Investment in Plant & Machinery (Rs. in Lakhs) |
| 2012-2013 | 641 | 3057 | 3585.65 |
| 2013-2014 | 629 | 2401 | 4141.316 |
| 2014-2015 | 506 | 2059 | 5143.64 |
| 2015-2016 | 367 | 1262 | 2856.523 |
| 2016-2017 | 287 | 1556 | 2865.749 |
| 2017-2018 * | 546 | 3750 | 6165 |
| 2018-2019 * | 696 | 4493 | 9781 |
| 2019-2020 * | 594 | 3665 | 11685 |
| 2020-2021 ** | 255 | 2003 | 7712 |
*:- Including micro, small and medium Scale Industries registered with the UAM & UDYAM
**:- As on 30th June 2020
Source: Statistical Abstract Meghalaya, 2023
District-Wise Number of Small Scale Industrial Units registered with the Directorate of Industries, 2020-21:
| District/ State | No. of small scale industries | No. of Persons Employed | Investment in Plant & Machinery (Rs. in Lakhs) |
| East Khasi Hills | 124 | 1189 | 4005 |
| Ri Bhoi | 24 | 224 | 1503 |
| East Jaintia Hills | 5 | 32 | 202 |
| West Khasi Hills | 7 | 31 | 272 |
| West Jaintia Hills | 30 | 141 | 691 |
| South West Khasi Hills | 4 | 14 | 28 |
| East Garo Hills | 9 | 25 | 13 |
| West Garo Hills | 41 | 302 | 954 |
| South Garo Hills | 2 | 7 | 11 |
| South West Garo Hills | 5 | 20 | 19 |
| North Garo Hills | 4 | 18 | 14 |
Source: Statistical Abstract Meghalaya, 2023
Employment in Registered Small- Scale Industries by Type, 2017-18 to 2020-21:
| Sl. No. | Industry | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 ** | ||||
| No. of Industrial Units | No. of Persons Employed | No. of Industrial Units | No. of Persons Employed | No. of Industrial Units | No. of Persons Employed | No. of Industrial Units | No. of Persons Employed | ||
| 1 | Wooden, Furniture and Fixture | 36 | 142 | 35 | 255 | 25 | 95 | 9 | 26 |
| 2 | Cement based Industries | 1 | 13 | 1 | 5 | 1 | 2 | 1 | 15 |
| 3 | Steel based Industries | 15 | 138 | 13 | 66 | 18 | 81 | 20 | 84 |
| 4 | Stone Products | 7 | 112 | 3 | 14 | 5 | 60 | 15 | 128 |
| 5 | Tailoring | 27 | 100 | 46 | 138 | 49 | 371 | 6 | 25 |
| 6 | Saw Mills | - | - | 5 | 137 | 1 | 7 | 1 | 4 |
| 7 | Betel nut Preservation | 4 | 15 | 30 | 114 | 9 | 34 | - | - |
| 8 | Motor Repairing, Servicing | 5 | 16 | 2 | 23 | 2 | 17 | 2 | 13 |
| 9 | Tyre rethreading, vulcanizing | 1 | 2 | - | - | 2 | 4 | 1 | 4 |
| 10 | Bakery | 10 | 60 | 23 | 159 | 14 | 69 | 6 | 60 |
| 11 | Food products, noodles | 251 | 730 | 91 | 274 | 18 | 76 | 9 | 106 |
| 12 | Printing Press, Offsets | 7 | 47 | 4 | 55 | 6 | 28 | 1 | 4 |
| 13 | Dry Cleaning | 1 | 3 | 2 | 253 | - | - | - | - |
| 14 | Cane & Bamboo works | 1 | 4 | 32 | 90 | 19 | 69 | 1 | 2 |
| 15 | Weaving, Handloom | 14 | 116 | 33 | 283 | 23 | 87 | 4 | 28 |
| 16 | Blacksmith | 3 | 10 | 7 | 27 | 14 | 55 | - | - |
| 17 | Computer Data Processing | 10 | 23 | 3 | 11 | 10 | 43 | 3 | 7 |
| 18 | Atta Chaki, Rice & Flour Mills | 2 | 4 | 5 | 9 | 3 | 7 | 1 | 5 |
| 19 | BUS/trucks body bldg construction | - | - | 2 | 9 | 2 | 7 | - | - |
| 20 | Hood & seat making | - | - | - | - | 1 | 3 | - | - |
| 21 | Bricks | 6 | 25 | 10 | 43 | 6 | 82 | - | - |
| 22 | Book Binding | - | - | - | - | - | - | - | - |
| 23 | Bee keeping/honey processing | 10 | 20 | 15 | 72 | 10 | 29 | 3 | 4 |
| 24 | Leather Works | 1 | 4 | 1 | 3 | 1 | 10 | - | - |
| 25 | Arts and painting | - | - | - | - | - | - | - | - |
| 26 | Steel wise product/ G. I wire | - | - | - | - | - | - | - | - |
| 27 | Feed mill- cattle, poultry & piggery | - | - | 5 | 42 | - | - | 3 | 16 |
| 28 | PHPDE (High Density Polythene Bag) | - | - | - | - | - | - | - | - |
| 29 | PVC Products (Plastic Goods and Chappal) | 3 | 21 | 11 | 138 | 2 | 9 | 3 | 32 |
| 30 | Xerox. | 2 | 3 | 9 | 22 | 3 | 6 | - | - |
| 31 | Wax/candle based industry | - | - | 2 | 10 | - | - | 1 | 2 |
| 32 | Oil industry/mustard oil mill | 2 | 36 | - | - | - | - | - | - |
| 33 | Radio/tape/TV repairing & servicing. | - | - | - | - | - | - | - | - |
| 34 | Handicraft | 11 | 32 | 49 | 190 | 48 | 167 | 1 | 4 |
| 35 | Cassettes recording/ video production, studio | 3 | 11 | 4 | 27 | 4 | 19 | 1 | 25 |
| 36 | photography/ film studio | 3 | 6 | 2 | 14 | 1 | 4 | - | - |
| 37 | Hollow Block | 3 | 10 | 1 | 6 | 3 | 9 | - | - |
| 38 | Repairing of electrical goods | 5 | 34 | 11 | 51 | 21 | 95 | 10 | 29 |
| 39 | Beauty Parlour | 20 | 45 | 18 | 49 | 20 | 58 | 1 | 33 |
| 40 | Shoe making/shoe centre | - | - | 5 | 14 | 6 | 16 | - | - |
| 41 | Miscellaneous | - | - | - | - | - | - | - | - |
| 42 | Pickling & fruit canning | 1 | 2 | 11 | 34 | 7 | 74 | 2 | 3 |
| 43 | Supari Processing | 1 | 5 | 13 | 86 | 1 | 5 | - | - |
| 44 | Corrugated galvanized sheets & tubes | - | - | - | - | - | - | - | - |
| 45 | Gas (LPG Bottling) | - | - | - | - | - | - | - | - |
| 46 | Internet/ cyber café | 2 | 5 | 2 | 5 | 3 | 15 | 3 | 5 |
| 47 | Silent genset | - | - | - | - | - | - | - | - |
| 48 | ferro silicon/alloy | 1 | 21 | 2 | 80 | - | - | 1 | 7 |
| 49 | Turmeric | - | - | - | - | - | - | - | - |
| 50 | Tea Industry | - | - | 3 | 55 | 2 | 15 | 1 | 5 |
| 51 | Repairing of bicycle | - | - | - | - | 1 | 1 | - | - |
| 52 | Rice food production | - | - | - | - | - | - | - | - |
| 53 | ISPAT Pvt.MS.Ingot | - | - | - | - | - | - | - | - |
| 54 | Others | 77 | 1935 | 185 | 1630 | 233 | 1936 | 145 | 1327 |
| Total | 546 | 3750 | 696 | 4493 | 594 | 3665 | 255 | 2003 | |
** As on 30 June 2020
Source: Statistical Abstract Meghalaya, 2023
District-Wise No. of Small Scale Industries, 2013-14:
| Industry | West Jaintia Hills | East Jaintia Hills | Ri-Bhoi | East Khasi Hills | West Khasi Hills | South West Khasi Hills | East Garo Hills | North Garo Hills | West Garo Hills | South West Garo Hills | South Garo Hills | Megha-laya |
| 1. Wooden Furniture | - | - | 3 | 3 | 2 | 3 | - | - | - | - | - | 11 |
| 2. Cement Based Industries | - | - | - | - | - | - | - | - | - | - | - | - |
| 3. Steel based Industries | 2 | 1 | 6 | 13 | 2 | 2 | - | - | 1 | - | 2 | 29 |
| 4. Leather based Industries | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. Stone Products | 1 | - | 2 | 11 | 3 | - | - | - | - | - | - | 17 |
| 6. Tailoring | 3 | - | 5 | 17 | 11 | 10 | 24 | - | 4 | 1 | 23 | 98 |
| 7. Lime Making | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 8. Saw Mills | - | - | - | - | - | - | - | - | - | - | - | - |
| 9. Betel Nut Preservation | 12 | - | 2 | 60 | - | 4 | - | - | - | - | - | 78 |
| 10. Motor Repairing, Servicing | - | - | 1 | 2 | 4 | - | - | - | - | - | 2 | 9 |
| 11. Tyre rethreading, vulcanizing | 1 | - | - | 3 | 1 | - | 1 | - | - | - | - | 6 |
| 12. Bakery | 1 | - | - | 5 | - | - | - | - | - | - | 4 | 10 |
| 13. Food products, noodles | 1 | - | - | 2 | 1 | - | 1 | - | 3 | - | - | 9 |
| 14. Printing Press, Offsets | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 15. Dry Cleaning | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. Cane & Bamboo works | - | - | - | - | - | 8 | 20 | - | - | - | 21 | 49 |
| 17. Knitting & Embroidery | - | - | - | - | - | - | - | - | - | - | - | - |
| 18. Weaving, Handloom | - | 1 | 3 | - | - | - | 34 | - | 3 | - | 4 | 45 |
| 19. Blacksmith | - | - | 1 | 15 | 1 | 2 | - | - | - | - | - | 20 |
| 20. Computer Data Processing | - | - | - | 4 | 5 | 2 | 1 | - | 1 | - | 2 | 15 |
| 21. Atta Chaki, Rice & Flour Mills | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| 22. Satellite Cable T.V. Network | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 23. Handicraft | 2 | - | 1 | 66 | - | - | 21 | - | 2 | - | 4 | 96 |
| 24. Others | 6 | - | 16 | 69 | 7 | 4 | 4 | - | 11 | - | 5 | 132 |
| Total | 29 | 2 | 42 | 272 | 48 | 35 | 106 | - | 25 | 3 | 67 | 629 |
Source: Statistical Abstract Meghalaya, 2016
Results of Annual Survey of Industries 2012-13:
| Item | Unit | Meghalaya | India | % Share of Meghalaya |
| Factories | Nos. | 116 | 222120 | 0.05 |
| Fixed Capital | Rs. in Lakhs | 349006 | 218026022 | 0.16 |
| Working Capital | Rs. in Lakhs | 59658 | 60341107 | 0.10 |
| Invested Capital | Rs. in Lakhs | 427749 | 314411215 | 0.14 |
| Workers | Nos. | 9483 | 10051626 | 0.09 |
| Total Persons Engaged | Nos. | 11986 | 12950025 | 0.09 |
| Wages to Workers | Rs. in Lakhs | 9422 | 11089620 | 0.08 |
| Emoluments | Rs. in Lakhs | 16933 | 26805727 | 0.07 |
| Total Input | Rs. in Lakhs | 247986 | 501866586 | 0.05 |
| Value of Output | Rs. in Lakhs | 349265 | 602594536 | 0.06 |
| Depreciation | Rs. in Lakhs | 24586 | 15533081 | 0.16 |
| Net Value Added | Rs. in Lakhs | 76692 | 85194869 | 0.09 |
| Gross Fixed Capital Formation | Rs. in Lakhs | 57339 | 35752621 | 0.16 |
| Net Income | Rs. in Lakhs | 46666 | 71928627 | 0.06 |
Source: Statistical Abstract Meghalaya, 2016
Growth of Joint -Stock Companies, 2005 to 2014:
| Year | Companies at work as on 31st March | ||
| Public | Private | Total | |
| 2005 | 77 | 382 | 459 |
| 2006 | 119 | 512 | 631 |
| 2007 | 119 | 512 | 631 |
| 2008 | 11 | 43 | 54 |
| 2009 | 11 | 31 | 42 |
| 2010 | 6 | 49 | 55 |
| 2011 | 5 | 30 | 35 |
| 2012 | 4 | 22 | 26 |
| 2013 | 3 | 37 | 40 |
| 2014 | 3 | 24 | 27 |
Source: Statistical Handbook of Meghalaya 2017