Statistics on Assam State Transport Corporation, 2021-2023:
| Particulars | Unit | 2021-22 | 2022-23 |
| Average No. of Vehicles held | Nos. | 822 | 863 |
| Average No. of Vehicles on Road | Nos. | 443 | 377 |
| Fleet Utilisation | Percent | 53.89 | 43.68 |
| Total Effective K.M Operated during the year | Lakh K.M. | 139.48 | 141.71 |
| Monthly Average Gross Income | Rs. in Lakh | 504.26 | 449.49 |
| Monthly Average Net Income | Rs. in Lakh | 254.78 | 108.86 |
| Earning pr K.M. | Rs. | 43.38 | 33.88 |
| Cost per Kilometre (other than pay & allowance depreciation & interest) | Rs. | 21.46 | 25.99 |
| Load factor i.c. Occupancy Ratio | Percent | 82.61 | 76.63 |
| Kilometre per Lite (KPL) | KM/Ltr. | 4.68 | 4.23 |
| Total No. of Staff (including officer as on 31st March) | Nos. | 1078 | 904 |
| Total No. of Contractual Employees as on 31st March | Nos. | 2264 | 2150 |
| Staff Bus Ratio | Nos. | 4.06:01 | 4:01 |
| Average Monthly Gross Salary | Rs. in Lakh | 886.95 | 711.32 |
| No. of Private Buses Operated under ASTC (on Road) | Nos. | 1234 | 1160 |
| Monthly Average earning from Private Buses | Rs. in Lakh | 84.47 | 122.89 |
| No. of Station and Sub-Stations | Nos. | 133 | 133 |
| No. of Electric Bus | Nos. | 15 | 15 |
N.B.: Performance pf the year 2021-22 has been affected by covid-19 Pandemic
Source: Statistical Handbook Assam-2023
Statistics on Motor Vehicles in Assam, 2022-23:
| Types of Vehicle | No. of Vehicles Registered during 2022-23 | No. of Vehicles Registered upto 31-03-2023 | No. of Vehicles on Road during 2022-23 |
| 1. Adapted Vehicle | 2 | 10 | 8 |
| 2. Agricultural Tractor | 54 | 2710 | 2656 |
| 3. Ambulance | 431 | 2443 | 2013 |
| 4. Animal Ambulance | 0 | 2 | 1 |
| 5. Armoured/ Specialised Vehicle | 0 | 0 | 0 |
| 6. Articulated Vehicle | 51 | 650 | 599 |
| 7. Auxiliary Trailer | 1 | 9 | 8 |
| 8. Bus | 1197 | 9792 | 8595 |
| 9. Camper Van/ Trailler | 75 | 292 | 217 |
| 10. Camper Van/ Trailler (Private Use) | 4 | 29 | 25 |
| 11. Cash Van | 107 | 522 | 415 |
| 12. Construction Equipment Vehicle | 913 | 2792 | 1879 |
| 13. Construction Equipment Vehicle (Commercial) | 0 | 0 | 0 |
| 14. Crane Mounted Vehicle | 224 | 869 | 645 |
| 15. Dumper | 2411 | 17317 | 14906 |
| 16. Earth Moving Equipment | 0 | 12 | 12 |
| 17. Education Institution Bus | 0 | 2 | 2 |
| 18. E-Rickshaw with Cart (G) | 653 | 1409 | 756 |
| 19. E-Rickshaw (P) | 41898 | 101134 | 59236 |
| 20. Excavator (Commercial) | 44 | 2817 | 2773 |
| 21. Excavator (NT) | 498 | 1764 | 1266 |
| 22. Fire Fighting Vehicle | 10 | 75 | 65 |
| 23. Fire Tenders | 12 | 74 | 62 |
| 24. Fork Lift | 3 | 24 | 21 |
| 25. Goods Carrier | 27945 | 156321 | 128376 |
| 26. Harvester | 1 | 2 | 1 |
| 27. Hearses | 3 | 12 | 9 |
| 28. Library Van | 0 | 3 | 3 |
| 29. Maxi Cab | 579 | 4838 | 4259 |
| 30. M-Cycle/ Scooter | 385830 | 3794053 | 3408223 |
| 31. M-Cycle/Scooter- with Side Car | 59 | 356 | 297 |
| 32. Mobile Canteen | 1 | 10 | 9 |
| 33. Mobile Clinic | 172 | 352 | 180 |
| 34.Moble Workshop | 1 | 33 | 32 |
| 35. Moped | 3668 | 36808 | 33140 |
| 36. Motor Cab | 2675 | 20323 | 17648 |
| 37. Motor Car | 88142 | 903250 | 815108 |
| 38. Motor Cycle/Scooter-Side Car (T) | 0 | 2 | 2 |
| 39. Motor Cycle/Scooter- Used for hire | 0 | 1 | 1 |
| 40. Motor Cycle/ Scooter- with Trailler | 0 | 0 | 0 |
| 41. Motorized Cycle (CC > 25cc) | 0 | 45 | 45 |
| 42.Omni Bus | 7 | 44 | 37 |
| 43. Omni Bus (Private Use) | 3 | 49 | 46 |
| 44. Power Tiller | 0 | 2 | 2 |
| 45. Power Tiller (Commercial) | 0 | 0 | 0 |
| 46. Private Service Vehicle | 9 | 18 | 9 |
| 47. Private Service Vehicle (Individual Use) | 4 | 70 | 66 |
| 48. Recovery Vehicle | 2 | 10 | 8 |
| 49. Road Roller | 3 | 17 | 14 |
| 50. Three Wheeler (Goods) | 1665 | 13147 | 11482 |
| 51. Three Wheeler (Passenger) | 7728 | 45648 | 37920 |
| 52. Three Wheeler Vehicle (Personal) | 3 | 105 | 102 |
| 53. Tow Truck | 0 | 2 | 2 |
| 54. Tractor (Commercial) | 6265 | 26756 | 20491 |
| 55. Tractor-Trolley (Commercial) | 0 | 0 | 0 |
| 56. Trailler (Agricultural) | 237 | 4506 | 4269 |
| 57. Trailler (Commercial) | 206 | 3499 | 3293 |
| 58. Trailler for Personal Use | 0 | ||
| 59. Vehicle Fitted with Compressor | 4 | 23 | 19 |
| 60. Vehicle Fitted with Generator | 4 | 24 | 20 |
| 61. Vehicle Fitted with Rig | 24 | 81 | 57 |
| 62. Others | 130 | 130 | 0 |
| Total | 573958 | 5155288 | 4581330 |
Source: Statistical Handbook Assam 2023
Number of Vehicles Registration on Road in Assam upto March' 2023:
| District | Adapted Vehicle | Agricultural Tractor | Ambulance | Animal Ambulance | Armoured/ Specialised Vehicle | Articulated Vehicle | Auxiliary Trailer |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Kokrajhar | 0 | 2 | 29 | 0 | 0 | 0 | 0 |
| Dhubri | 1 | 71 | 7 | 0 | 0 | 0 | 0 |
| Goalpara | 1 | 1 | 29 | 0 | 0 | 0 | 0 |
| Barpeta | 0 | 9 | 17 | 0 | 0 | 24 | 0 |
| Morigaon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nagaon | 0 | 0 | 34 | 0 | 0 | 2 | 0 |
| Sonitpur | 1 | 7 | 94 | 0 | 0 | 2 | 0 |
| Lakhimpur | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Dhemaji | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tinsukia | 0 | 0 | 110 | 0 | 0 | 11 | 0 |
| Dibrugarh | 0 | 0 | 167 | 1 | 0 | 23 | 0 |
| Sivasagar | 0 | 0 | 59 | 0 | 0 | 25 | 0 |
| Jorhat | 0 | 8 | 45 | 0 | 0 | 14 | 0 |
| Golaghat | 0 | 4 | 39 | 0 | 0 | 0 | 0 |
| Karbi Anglong | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Dima Hasao | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Cachar | 0 | 11 | 83 | 0 | 0 | 48 | 0 |
| Karimganj | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Hailakandi | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Bongaigaon | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Chirang | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Kamrup | 0 | 293 | 74 | 0 | 0 | 333 | 4 |
| Kamrup Metro | 5 | 2219 | 1024 | 0 | 0 | 113 | 3 |
| Nalbari | 0 | 1 | 44 | 0 | 0 | 4 | 0 |
| Baksa | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| Darrang | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| Udalguri | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| Biswanath | 0 | 5 | 11 | 0 | 0 | 0 | 1 |
| Charaideo | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hojai | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Majuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Salmara | 0 | 15 | 3 | 0 | 0 | 0 | 0 |
| Assam | 8 | 2656 | 2013 | 1 | 0 | 599 | 8 |
Continued...
| District | Bus | Camper Van/ Trailer | Camper Van/ Trailer (Private Use) | Cash Van | Construction Equipment Vehicle | Construction Equipment Vehicle (Commercial) | Crane Mounted Vehicle |
| 1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Kokrajhar | 113 | 17 | 8 | 0 | 24 | 0 | 2 |
| Dhubri | 185 | 0 | 0 | 0 | 31 | 0 | 3 |
| Goalpara | 128 | 7 | 2 | 0 | 1 | 0 | 0 |
| Barpeta | 277 | 0 | 0 | 0 | 81 | 0 | 14 |
| Morigaon | 37 | 0 | 0 | 0 | 23 | 0 | 0 |
| Nagaon | 404 | 29 | 0 | 0 | 81 | 0 | 9 |
| Sonitpur | 393 | 1 | 1 | 0 | 50 | 0 | 17 |
| Lakhimpur | 243 | 4 | 3 | 0 | 12 | 0 | 6 |
| Dhemaji | 60 | 6 | 0 | 0 | 24 | 0 | 1 |
| Tinsukia | 404 | 1 | 0 | 0 | 51 | 0 | 60 |
| Dibrugarh | 361 | 3 | 0 | 2 | 88 | 0 | 27 |
| Sivasagar | 187 | 2 | 0 | 0 | 43 | 0 | 52 |
| Jorhat | 244 | 0 | 0 | 3 | 46 | 0 | 12 |
| Golaghat | 206 | 4 | 5 | 0 | 239 | 0 | 25 |
| Karbi Anglong | 150 | 4 | 0 | 0 | 16 | 0 | 20 |
| Dima Hasao | 24 | 9 | 1 | 0 | 14 | 0 | 0 |
| Cachar | 271 | 1 | 0 | 0 | 130 | 0 | 28 |
| Karimganj | 111 | 0 | 0 | 0 | 7 | 0 | 1 |
| Hailakandi | 129 | 0 | 0 | 0 | 20 | 0 | 1 |
| Bongaigaon | 94 | 6 | 0 | 0 | 26 | 0 | 15 |
| Chirang | 46 | 32 | 3 | 0 | 26 | 0 | 17 |
| Kamrup | 714 | 1 | 0 | 4 | 189 | 0 | 49 |
| Kamrup Metro | 3422 | 68 | 0 | 406 | 512 | 0 | 262 |
| Nalbari | 117 | 13 | 0 | 0 | 34 | 0 | 9 |
| Baksa | 49 | 0 | 0 | 0 | 13 | 0 | 0 |
| Darrang | 131 | 0 | 1 | 0 | 12 | 0 | 3 |
| Udalguri | 28 | 1 | 0 | 0 | 23 | 0 | 1 |
| Biswanath | 26 | 3 | 1 | 0 | 37 | 0 | 8 |
| Charaideo | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hojai | 9 | 5 | 0 | 0 | 15 | 0 | 1 |
| Majuli | 8 | 0 | 0 | 0 | 10 | 0 | 2 |
| South Salmara | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assam | 8595 | 217 | 25 | 415 | 1879 | 0 | 645 |
Continued...
| District | Dumper | Earth Moving Equipment | Educational Institution Bus | E-Rickshaw with Cart (G) | E-Rickshaw (P) | Excavator (Commercial) | Excavator (NT) |
| 1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Kokrajhar | 207 | 0 | 0 | 18 | 3228 | 78 | 12 |
| Dhubri | 109 | 0 | 0 | 9 | 1357 | 64 | 61 |
| Goalpara | 59 | 0 | 1 | 3 | 4175 | 25 | 8 |
| Barpeta | 306 | 0 | 0 | 293 | 4328 | 140 | 23 |
| Morigaon | 127 | 0 | 0 | 10 | 1974 | 66 | 47 |
| Nagaon | 689 | 0 | 0 | 9 | 3122 | 170 | 91 |
| Sonitpur | 480 | 0 | 1 | 31 | 2142 | 153 | 68 |
| Lakhimpur | 353 | 0 | 0 | 2 | 1640 | 57 | 23 |
| Dhemaji | 274 | 0 | 0 | 5 | 305 | 40 | 14 |
| Tinsukia | 803 | 0 | 0 | 26 | 974 | 104 | 30 |
| Dibrugarh | 661 | 0 | 0 | 32 | 706 | 137 | 19 |
| Sivasagar | 1261 | 0 | 0 | 13 | 1613 | 149 | 71 |
| Jorhat | 814 | 1 | 0 | 0 | 0 | 75 | 19 |
| Golaghat | 1018 | 0 | 0 | 2 | 814 | 4 | 31 |
| Karbi Anglong | 382 | 0 | 0 | 7 | 116 | 62 | 39 |
| Dima Hasao | 88 | 1 | 0 | 0 | 0 | 3 | 2 |
| Cachar | 1561 | 2 | 0 | 9 | 2408 | 128 | 65 |
| Karimganj | 151 | 0 | 0 | 4 | 1416 | 6 | 2 |
| Hailakandi | 404 | 0 | 0 | 3 | 1194 | 87 | 5 |
| Bongaigaon | 201 | 0 | 0 | 33 | 2283 | 66 | 11 |
| Chirang | 234 | 0 | 0 | 18 | 2048 | 59 | 44 |
| Kamrup | 962 | 0 | 0 | 9 | 9005 | 108 | 45 |
| Kamrup Metro | 2855 | 8 | 0 | 14 | 2268 | 755 | 366 |
| Nalbari | 168 | 0 | 0 | 19 | 2437 | 36 | 12 |
| Baksa | 159 | 0 | 0 | 18 | 2390 | 72 | 60 |
| Darrang | 71 | 0 | 0 | 105 | 1265 | 42 | 13 |
| Udalguri | 254 | 0 | 0 | 29 | 1763 | 64 | 17 |
| Biswanath | 134 | 0 | 0 | 27 | 1828 | 9 | 40 |
| Charaideo | 70 | 0 | 0 | 0 | 252 | 4 | 6 |
| Hojai | 41 | 0 | 0 | 8 | 1550 | 7 | 16 |
| Majuli | 7 | 0 | 0 | 0 | 32 | 1 | 0 |
| South Salmara | 3 | 0 | 0 | 0 | 603 | 2 | 6 |
| Assam | 14906 | 12 | 2 | 756 | 59236 | 2773 | 1266 |
Continued...
| District | Fire Fighting Vehicle | Fire Tenders | Fork Lift | Goods Carrier | Harvester | Hearses | Library Van |
| 1 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Kokrajhar | 0 | 0 | 0 | 1406 | 0 | 0 | 0 |
| Dhubri | 0 | 0 | 0 | 1962 | 0 | 0 | 0 |
| Goalpara | 0 | 0 | 0 | 2787 | 1 | 0 | 0 |
| Barpeta | 0 | 0 | 0 | 2345 | 0 | 0 | 0 |
| Morigaon | 0 | 0 | 0 | 1395 | 0 | 0 | 0 |
| Nagaon | 0 | 0 | 0 | 7529 | 0 | 0 | 0 |
| Sonitpur | 0 | 0 | 0 | 5836 | 0 | 0 | 0 |
| Lakhimpur | 1 | 0 | 0 | 3693 | 0 | 0 | 0 |
| Dhemaji | 0 | 0 | 0 | 847 | 0 | 0 | 0 |
| Tinsukia | 1 | 11 | 6 | 8856 | 0 | 0 | 0 |
| Dibrugarh | 5 | 12 | 9 | 5522 | 0 | 0 | 0 |
| Sivasagar | 5 | 21 | 2 | 5271 | 0 | 0 | 0 |
| Jorhat | 0 | 3 | 1 | 6143 | 0 | 0 | 0 |
| Golaghat | 0 | 5 | 2 | 3427 | 0 | 0 | 0 |
| Karbi Anglong | 0 | 0 | 0 | 1478 | 0 | 0 | 0 |
| Dima Hasao | 0 | 0 | 0 | 216 | 0 | 0 | 0 |
| Cachar | 1 | 0 | 0 | 6278 | 0 | 0 | 0 |
| Karimganj | 0 | 0 | 0 | 1198 | 0 | 0 | 0 |
| Hailakandi | 0 | 0 | 0 | 1320 | 0 | 0 | 0 |
| Bongaigaon | 0 | 0 | 0 | 2461 | 0 | 0 | 0 |
| Chirang | 0 | 5 | 1 | 2437 | 0 | 0 | 0 |
| Kamrup | 0 | 0 | 0 | 9282 | 0 | 0 | 0 |
| Kamrup Metro | 52 | 5 | 0 | 37048 | 0 | 6 | 3 |
| Nalbari | 0 | 0 | 0 | 1067 | 0 | 0 | 0 |
| Baksa | 0 | 0 | 0 | 1513 | 0 | 1 | 0 |
| Darrang | 0 | 0 | 0 | 1571 | 0 | 2 | 0 |
| Udalguri | 0 | 0 | 0 | 1590 | 0 | 0 | 0 |
| Biswanath | 0 | 0 | 0 | 1226 | 0 | 0 | 0 |
| Charaideo | 0 | 0 | 0 | 731 | 0 | 0 | 0 |
| Hojai | 0 | 0 | 0 | 660 | 0 | 0 | 0 |
| Majuli | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
| South Salmara | 0 | 0 | 0 | 217 | 0 | 0 | 0 |
| Assam | 65 | 62 | 21 | 128376 | 1 | 9 | 3 |
Continued...
| District | Maxi Cab | M-Cycle/ Scooter | M-Cycle/ Scooter-with Side Car | Mobile Canteen | Mobile Clinic | Mobile Workshop | Moped |
| 1 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Kokrajhar | 113 | 50833 | 2 | 0 | 0 | 0 | 65 |
| Dhubri | 36 | 93241 | 5 | 0 | 0 | 0 | 98 |
| Goalpara | 28 | 80502 | 6 | 0 | 0 | 0 | 97 |
| Barpeta | 10 | 156535 | 1 | 0 | 0 | 0 | 19 |
| Morigaon | 9 | 69952 | 0 | 0 | 0 | 0 | 8448 |
| Nagaon | 334 | 228877 | 29 | 0 | 0 | 0 | 3751 |
| Sonitpur | 271 | 186685 | 8 | 0 | 1 | 0 | 1776 |
| Lakhimpur | 60 | 130973 | 2 | 0 | 0 | 0 | 3550 |
| Dhemaji | 5 | 55188 | 2 | 0 | 0 | 0 | 31 |
| Tinsukia | 250 | 175862 | 32 | 0 | 0 | 0 | 1181 |
| Dibrugarh | 130 | 171609 | 10 | 0 | 0 | 0 | 29 |
| Sivasagar | 35 | 163292 | 1 | 0 | 0 | 20 | 5849 |
| Jorhat | 280 | 191934 | 23 | 1 | 1 | 0 | 149 |
| Golaghat | 358 | 121731 | 19 | 0 | 0 | 0 | 2708 |
| Karbi Anglong | 21 | 57954 | 1 | 0 | 0 | 0 | 284 |
| Dima Hasao | 9 | 5379 | 0 | 0 | 0 | 0 | 3 |
| Cachar | 32 | 151343 | 28 | 0 | 1 | 0 | 1311 |
| Karimganj | 11 | 30141 | 0 | 0 | 1 | 0 | 42 |
| Hailakandi | 8 | 21003 | 0 | 0 | 0 | 1 | 55 |
| Bongaigaon | 136 | 115019 | 1 | 0 | 0 | 0 | 85 |
| Chirang | 53 | 34147 | 4 | 0 | 0 | 0 | 43 |
| Kamrup | 70 | 127866 | 2 | 0 | 1 | 0 | 155 |
| Kamrup Metro | 1459 | 617401 | 62 | 8 | 175 | 9 | 912 |
| Nalbari | 55 | 114621 | 31 | 0 | 0 | 0 | 106 |
| Baksa | 102 | 35283 | 1 | 0 | 0 | 2 | 1 |
| Darrang | 164 | 109592 | 10 | 0 | 0 | 0 | 659 |
| Udalguri | 123 | 46860 | 2 | 0 | 0 | 0 | 17 |
| Biswanath | 47 | 14993 | 7 | 0 | 0 | 0 | 410 |
| Charaideo | 18 | 11793 | 0 | 0 | 0 | 0 | 1 |
| Hojai | 11 | 30079 | 8 | 0 | 0 | 0 | 1305 |
| Majuli | 21 | 3726 | 0 | 0 | 0 | 0 | 0 |
| South Salmara | 0 | 3809 | 0 | 0 | 0 | 0 | 0 |
| Assam | 4259 | 3408223 | 297 | 9 | 180 | 32 | 33140 |
Continued...
| District | Motor Cab | Motor Car | Motor Cycle/ Scooter-Side Car (T) | Motor Cycle/ Scooter- Used For Hire | Motor Cycle/ Scooter-with Trailer | Motorised Cycle( CC > 25 cc) | Omni Bus |
| 1 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Kokrajhar | 246 | 9138 | 0 | 0 | 0 | 0 | 1 |
| Dhubri | 129 | 6395 | 0 | 0 | 0 | 0 | 1 |
| Goalpara | 141 | 7377 | 0 | 0 | 0 | 0 | 1 |
| Barpeta | 274 | 10843 | 0 | 0 | 0 | 0 | 15 |
| Morigaon | 256 | 5908 | 0 | 0 | 0 | 0 | 0 |
| Nagaon | 217 | 47450 | 0 | 0 | 0 | 0 | 0 |
| Sonitpur | 523 | 39923 | 0 | 0 | 0 | 0 | 0 |
| Lakhimpur | 454 | 28277 | 0 | 0 | 0 | 0 | 0 |
| Dhemaji | 173 | 8236 | 0 | 0 | 0 | 19 | 0 |
| Tinsukia | 241 | 44832 | 0 | 0 | 0 | 0 | 4 |
| Dibrugarh | 1162 | 61127 | 0 | 0 | 0 | 0 | 2 |
| Sivasagar | 990 | 43120 | 0 | 0 | 0 | 0 | 0 |
| Jorhat | 635 | 54098 | 0 | 0 | 0 | 0 | 0 |
| Golaghat | 405 | 17659 | 0 | 1 | 0 | 0 | 3 |
| Karbi Anglong | 51 | 7359 | 0 | 0 | 0 | 0 | 0 |
| Dima Hasao | 18 | 2266 | 0 | 0 | 0 | 0 | 0 |
| Cachar | 549 | 33581 | 0 | 0 | 0 | 1 | 1 |
| Karimganj | 170 | 8240 | 0 | 0 | 0 | 2 | 1 |
| Hailakandi | 149 | 4530 | 1 | 0 | 0 | 0 | 0 |
| Bongaigaon | 149 | 18928 | 0 | 0 | 0 | 0 | 1 |
| Chirang | 219 | 5892 | 0 | 0 | 0 | 0 | 0 |
| Kamrup | 2322 | 3253 | 1 | 0 | 0 | 1 | 1 |
| Kamrup Metro | 7530 | 324829 | 0 | 0 | 0 | 21 | 0 |
| Nalbari | 83 | 4739 | 0 | 0 | 0 | 0 | 0 |
| Baksa | 119 | 1523 | 0 | 0 | 0 | 0 | 4 |
| Darrang | 205 | 8243 | 0 | 0 | 0 | 1 | 2 |
| Udalguri | 160 | 1933 | 0 | 0 | 0 | 0 | 0 |
| Biswanath | 38 | 2469 | 0 | 0 | 0 | 0 | 0 |
| Charaideo | 28 | 766 | 0 | 0 | 0 | 0 | 0 |
| Hojai | 3 | 1769 | 0 | 0 | 0 | 0 | 0 |
| Majuli | 7 | 277 | 0 | 0 | 0 | 0 | 0 |
| South Salmara | 2 | 128 | 0 | 0 | 0 | 0 | 0 |
| Assam | 17648 | 815108 | 2 | 1 | 0 | 45 | 37 |
Continued...
| District | Omni Bus (Private Use) | Power Tiller | Power Tiller (Commercial) | Private Service Vehicle | Pvt. Service Vehicle (Individual Use) | Recovery Vehicle | Road Roller |
| 1 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Kokrajhar | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Dhubri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalpara | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Barpeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morigaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonitpur | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lakhimpur | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| Dhemaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinsukia | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dibrugarh | 37 | 0 | 0 | 0 | 9 | 2 | 1 |
| Sivasagar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jorhat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golaghat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karbi Anglong | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dima Hasao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cachar | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Karimganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailakandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bongaigaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chirang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrup | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kamrup Metro | 5 | 0 | 0 | 9 | 3 | 2 | 0 |
| Nalbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udalguri | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Biswanath | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charaideo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hojai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Salmara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assam | 46 | 2 | 0 | 9 | 66 | 8 | 14 |
Continued...
| District | Three Wheeler (Goods) | Three Wheeler (Passenger) | Three Wheeler (Personal) | Tow Truck | Tractor (Commercial) | Tractor Trolley (Commercial) | Trailer (Agricultural) |
| 1 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| Kokrajhar | 48 | 809 | 0 | 0 | 537 | 0 | 191 |
| Dhubri | 125 | 1405 | 0 | 0 | 846 | 0 | 0 |
| Goalpara | 78 | 686 | 3 | 0 | 996 | 0 | 65 |
| Barpeta | 429 | 505 | 0 | 0 | 1547 | 0 | 17 |
| Morigaon | 96 | 420 | 1 | 0 | 592 | 0 | 189 |
| Nagaon | 412 | 1421 | 1 | 0 | 1666 | 0 | 48 |
| Sonitpur | 286 | 869 | 0 | 0 | 1368 | 0 | 224 |
| Lakhimpur | 146 | 268 | 0 | 0 | 1575 | 0 | 176 |
| Dhemaji | 61 | 163 | 0 | 0 | 101 | 0 | 60 |
| Tinsukia | 92 | 1144 | 0 | 0 | 366 | 0 | 0 |
| Dibrugarh | 61 | 1286 | 0 | 0 | 814 | 0 | 213 |
| Sivasagar | 31 | 379 | 0 | 0 | 198 | 0 | 32 |
| Jorhat | 104 | 1140 | 0 | 0 | 430 | 0 | 198 |
| Golaghat | 35 | 354 | 0 | 0 | 412 | 0 | 7 |
| Karbi Anglong | 356 | 2029 | 0 | 0 | 65 | 0 | 0 |
| Dima Hasao | 0 | 1068 | 41 | 0 | 0 | 0 | 0 |
| Cachar | 310 | 7704 | 1 | 0 | 69 | 0 | 51 |
| Karimganj | 193 | 5488 | 0 | 0 | 22 | 0 | 16 |
| Hailakandi | 121 | 2770 | 0 | 0 | 63 | 0 | 39 |
| Bongaigaon | 210 | 1480 | 0 | 0 | 697 | 0 | 34 |
| Chirang | 96 | 839 | 0 | 0 | 1011 | 0 | 0 |
| Kamrup | 506 | 880 | 1 | 0 | 1774 | 0 | 1201 |
| Kamrup Metro | 6570 | 2661 | 54 | 2 | 1329 | 0 | 1120 |
| Nalbari | 469 | 330 | 0 | 0 | 1144 | 0 | 84 |
| Baksa | 175 | 411 | 0 | 0 | 699 | 0 | 14 |
| Darrang | 331 | 547 | 0 | 0 | 916 | 0 | 0 |
| Udalguri | 33 | 279 | 0 | 0 | 691 | 0 | 138 |
| Biswanath | 52 | 146 | 0 | 0 | 341 | 0 | 63 |
| Charaideo | 2 | 159 | 0 | 0 | 17 | 0 | 6 |
| Hojai | 44 | 167 | 0 | 0 | 105 | 0 | 0 |
| Majuli | 1 | 24 | 0 | 0 | 88 | 0 | 24 |
| South Salmara | 9 | 89 | 0 | 0 | 12 | 0 | 59 |
| Assam | 11482 | 37920 | 102 | 2 | 20491 | 0 | 4269 |
Continued...
| District | Trailer (Commercial) | Trailer for Personal Use | Vehicle Fitted with Compressor | Vehicle Fitted with Generator | Vehicle Fitted with Rig | Total |
| 1 | 58 | 59 | 60 | 61 | 62 | 63 |
| Kokrajhar | 8 | 0 | 0 | 0 | 0 | 67145 |
| Dhubri | 69 | 0 | 0 | 0 | 1 | 107212 |
| Goalpara | 1 | 0 | 0 | 0 | 0 | 97211 |
| Barpeta | 134 | 0 | 0 | 0 | 1 | 178187 |
| Morigaon | 1 | 0 | 0 | 0 | 0 | 89555 |
| Nagaon | 16 | 0 | 1 | 0 | 0 | 296392 |
| Sonitpur | 437 | 0 | 0 | 0 | 1 | 241651 |
