Number and Distribution of Total Livestock by Species, 2019:
| Category | Population | Percentage Distribution to Total Livestock | ||
| Rural | Urban | Total | ||
| Cattle | 71787 | 6509 | 78296 | 14.1% |
| Buffalo | 15162 | 492 | 15654 | 2.8% |
| Sheep | 360 | 1 | 361 | 0.1% |
| Goat | 28388 | 3214 | 31602 | 5.7% |
| Pig | 343175 | 61520 | 404695 | 73.1% |
| Mithun | 22767 | 356 | 23123 | 4.2% |
| Horse & Mpinie | 69 | 1 | 70 | 0.01% |
| Donkey | 2 | 0 | 2 | 0.0004% |
| Total Livestock | 481710 | 72093 | 553803 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
| District | Population of Cattle | ||
| Male | Female | Total | |
| Dimapur | 11252 | 9003 | 20255 |
| Kiphire | 832 | 598 | 1430 |
| Kohima | 1788 | 6061 | 7849 |
| Longleng | 2080 | 6164 | 8244 |
| Mokokchung | 1184 | 897 | 2081 |
| Mon | 5334 | 4448 | 9782 |
| Peren | 3643 | 5375 | 9018 |
| Phek | 778 | 1986 | 2764 |
| Tuensang | 2086 | 2492 | 4578 |
| Wokha | 1182 | 1117 | 2299 |
| Zunheboto | 5830 | 4166 | 9996 |
| Nagaland | 35989 | 42307 | 78296 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
| District | Population of Buffalo | ||
| Male | Female | Total | |
| Dimapur | 2581 | 1154 | 3735 |
| Kiphire | 11 | 12 | 23 |
| Kohima | 166 | 154 | 320 |
| Mokokchung | 71 | 2 | 73 |
| Mon | 722 | 328 | 1050 |
| Peren | 5808 | 3200 | 9008 |
| Phek | 591 | 742 | 1333 |
| Tuensang | 22 | 24 | 46 |
| Wokha | 35 | 22 | 57 |
| Zunheboto | 3 | 6 | 9 |
| Nagaland | 10010 | 5644 | 15654 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
| District | Population of Goat | ||
| Male | Female | Total | |
| Dimapur | 4837 | 6390 | 11227 |
| Kiphire | 219 | 187 | 406 |
| Kohima | 942 | 2758 | 3700 |
| Longleng | 352 | 757 | 1109 |
| Mokokchung | 280 | 714 | 994 |
| Mon | 3039 | 755 | 3794 |
| Peren | 762 | 1314 | 2076 |
| Phek | 1095 | 1892 | 2987 |
| Tuensang | 737 | 923 | 1660 |
| Wokha | 292 | 506 | 798 |
| Zunheboto | 1374 | 1477 | 2851 |
| Nagaland | 13929 | 17673 | 31602 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
| District | Population |
| Dimapur | 3 |
| Kohima | 5 |
| Mokokchung | 3 |
| Mon | 93 |
| Peren | 229 |
| Phek | 17 |
| Wokha | 8 |
| Zunheboto | 3 |
| Nagaland | 361 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
| District | Population |
| Dimapur | 65315 |
| Kiphire | 27796 |
| Kohima | 46039 |
| Longleng | 15635 |
| Mokokchung | 41732 |
| Mon | 32285 |
| Peren | 28491 |
| Phek | 32785 |
| Tuensang | 49353 |
| Wokha | 25526 |
| Zunheboto | 39738 |
| Nagaland | 404695 |
Source: 20th Livestock Census 2019
Number and Distribution of Total Poultry by Species, 2019:
| Category | Population | Percentage Distribution to Total Poultry | ||
| Rural | Urban | Total | ||
| Fowls | 2259244 | 407498 | 2666742 | 93.9% |
| Ducks | 138153 | 27174 | 165327 | 5.8% |
| Turkey | 2493 | 3599 | 6092 | 0.2% |
| Quails | 282 | 122 | 404 | 0.01% |
| Other | 328 | 51 | 379 | 0.01% |
| Total Poultry | 2400500 | 438444 | 2838944 | 100.0% |
Source: 20th Livestock Census 2019
Number of Veterinary Farms, Hospitals, Dispensaries etc., 2022-23:
| Sl. No. | Farm/Dispensary /Centre, etc. | Kohima | Mokokchung | Tuensang | Wokha | Zunheboto | Phek | Mon | Dimapur |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | State Poultry Farm/ H.U./ C.R.C | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 2 | Poultry Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Feed Manufacturing Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | State Cattle Breeding Farm | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Surti Buffalo Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dairy Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rural Dairy Project | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | State Pig Breeding Farm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 9 | Piggery Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheep Rearing Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Artificial Insemination Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown Swiss Cattle Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Regional A.I. Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Veterinary Health Centre | 18 | 16 | 5 | 10 | 18 | 12 | 12 | 8 |
| 15 | Feed & Fodder Production | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Veterinary Dispensary | 6 | 7 | 5 | 7 | 7 | 5 | 4 | 7 |
| 17 | Regional Cross-Bred Breeding Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dev. of Indigenous Cattle Breeding Farm (Red Sindhi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dev. of Indigenous Buffalo (Surti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Centralised Semen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Quarantine Cheek post | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 6 |
| 22 | Organised Slaughter House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Disease Investigation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | V.F.A Training Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Veterinary Hospital | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Regional Broiler Chick Production Sub-Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Forzen Semen Cum-Bull Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Regional Rabbit Breeding Farm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Pony Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Goat Rearing Farm | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Duck Breeding Farm | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 32 | Quails Breeding Farm | 0 | |||||||
| 33 | Regional Crossbreed Cattle Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Meat Inspection Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Feed Analytical Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bull Rearing Centre | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | Capital Dairy Plant (Under NSDCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CVO Office | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 39 | Directorate Office | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | DDI & DIU | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
| 41 | Elisa Lab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | FMD Lab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Rabbit Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Continued....
| Sl. No. | Farm/Dispensary /Centre, etc. | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumouke-dima | Tseminyu | Total |
| 1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | State Poultry Farm/ H.U./ C.R.C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Poultry Upgrading Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Feed Manufacturing Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | State Cattle Breeding Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Surti Buffalo Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Dairy Upgrading Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Rural Dairy Project | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | State Pig Breeding Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Piggery Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheep Rearing Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Artificial Insemination Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown Swiss Cattle Breeding Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Regional A.I. Centres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Veterinary Health Centre | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 112 |
| 15 | Feed & Fodder Production | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Veterinary Dispensary | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
| 17 | Regional Cross-Bred Breeding Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dev. of Indigenous Cattle Breeding Farm (Red Sindhi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dev. of Indigenous Buffalo (Surti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Centralised Semen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Quarantine Cheek post | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 22 | Organised Slaughter House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Disease Investigation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | V.F.A Training Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Veterinary Hospital | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 26 | Regional Broiler Chick Production Sub-Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Forzen Semen Cum-Bull Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Regional Rabbit Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Pony Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Goat Rearing Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Duck Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Quails Breeding Farm | |||||||||
| 33 | Regional Crossbreed Cattle Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Meat Inspection Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Feed Analytical Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bull Rearing Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 37 | Capital Dairy Plant (Under NSDCF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | CVO Office | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 39 | Directorate Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | DDI & DIU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 41 | Elisa Lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | FMD Lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Rabbit Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Source: Nagaland Statistical Handbook 2023
Number of Veterinary Farms, Hospitals, Dispensaries etc. 2017-18 and 2018-19:
| Sl. No | Farm/ Dispensary/Centre Etc. | Kohima | Mokokchung | Tuensang | Wokha | Zunheboto | Phek | Mon | Dimapur | Peren | Kiphire | Longleng | Total |
2018-2019 | |||||||||||||
| 1 | State Poultry Farm/H.U/C.R.C | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | - | - | 9 |
| 2 | Poultry Upgrading Centre | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 3 | Feed Manufacturing Centre | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | State Cattle Breeding Farm | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | 4 |
| 5 | Surti Buffalo Farm | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 6 | Dairy Upgrading Centre | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| 7 | Rural Dairy Project | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 8 | State Pig Breeding Farm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 10 |
| 9 | Piggery Upgrading Centre | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10 | Sheep Rearing Centre | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 11 | Artificial Insemination Centre | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 5 |
| 12 | Brown Swiss Cattle Breeding Farm | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 13 | Regional A.I. Centres | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 14 | Veterinary Health Centre | 17 | 15 | 5 | 8 | 16 | 11 | 11 | 7 | 8 | 3 | 2 | 103 |
| 15 | Feed & Fodder Production | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 4 |
| 16 | Veterinary Dispensary | 6 | 7 | 5 | 7 | 7 | 5 | 4 | 7 | 4 | 2 | 1 | 55 |
| 17 | Regional Cross-Bred Breeding Centre | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 18 | Dev. of Indigenous Cattle Breeding Farm( Red Sindhi) | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 19 | Dev. of Indigenous Buffalo (Surti) | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 20 | Centralised Semen Bank | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 21 | Quarantine Check post | 3 | 3 | 1 | 1 | - | 3 | 2 | 8 | - | 1 | - | 22 |
| 22 | Organised Slaughter House | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Disease Investigation Centre | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 24 | V.F.A Training Institute | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 25 | Veterinary Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 26 | Regional Broiler Chick Production Sub- Institution | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Frozen Semen Cum-Bull Station | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 28 | Regional Rabbit Breeding Farm | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 29 | Pony Farm | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 30 | Goat Rearing Farm | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| 31 | Duck Breeding Farm | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 3 |
| 32 | Quails Breeding Farm | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | Regional Crossbreed Cattle Breeding Farm | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | Meat Inspection Centre | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Feed Analytical Laboratory | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 36 | Bull Rearing Centre | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 3 |
| 37 | Capital Dairy Plant (Under NSDCF) | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 38 | CVO Office | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 39 | Directorate Office | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 40 | DDI & DIU | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 3 |
| 41 | Elisa Lab | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 42 | FMD Lab | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Sl. No | Farm/ Dispensary/Centre Etc. | Kohima | Mokokchung | Tuensang | Wokha | Zunheboto | Phek | Mon | Dimapur | Peren | Kiphire | Longleng | Total |
2017-2018 | |||||||||||||
| 1 | State Poultry Farm/H.U/C.R.C | 1 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | - | - | 8 |
| 2 | Poultry Upgrading Centre | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 3 | Feed Manufacturing Centre | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 6 |
| 4 | State Cattle Breeding Farm | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 6 |
| 5 | Surti Buffalo Farm | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 6 | Dairy Upgrading Centre | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| 7 | Rural Dairy Project | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | - | 5 |
| 8 | State Pig Breeding Farm | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 9 |
| 9 | Piggery Upgrading Centre | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 10 | Sheep Rearing Centre | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 11 | Artificial Insemination Centre | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 6 |
| 12 | Brown Swiss Cattle Breeding Farm | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 13 | Regional A.I. Centres | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 14 | Veterinary Health Centre | 18 | 16 | 5 | 10 | 18 | 12 | 12 | 8 | 8 | 3 | 2 | 112 |
| 15 | Feed & Fodder Production | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 3 |
| 16 | Veterinary Dispensary | 6 | 7 | 5 | 7 | 7 | 5 | 5 | 7 | 4 | 2 | - | 55 |
| 17 | Regional Cross-Bred Breeding Centre | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 18 | Dev. of Indigenous Cattle Breeding Farm( Red Sindhi) | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 19 | Dev. of Indigenous Buffalo (Surti) | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 |
| 20 | Centralised Semen Bank | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 21 | Quarantine Check post | 3 | 4 | 1 | 1 | - | 4 | 2 | 7 | - | 1 | - | 23 |
| 22 | Organised Slaughter House | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 23 | Disease Investigation Centre | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 24 | V.F.A Training Institute | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 25 | Veterinary Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 26 | Regional Broiler Chick Production Sub- Institution | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 27 | Frozen Semen Cum-Bull Station | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 28 | Regional Rabbit Breeding Farm | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 29 | Pony Farm | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 30 | Goat Rearing Farm | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| 31 | Duck Breeding Farm | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 32 | Quails Breeding Farm | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 33 | Regional Crossbreed Cattle Breeding Farm | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 34 | Meat Inspection Centre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 35 | Feed Analytical Laboratory | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Source: Statistical Handbook of Nagaland 2019
Performance of Veterinary Hospitals and Dispensaries, 2022-23:
| District | Number of Hospitals & Dispensary | Number of Livestock Treated | Number of Poultry Treated | Livestock Castrated | Artificial Insemination Done (Nos.) | Number of Livestock Vaccinated |
| Kohima | 7 | 11200 | 589 | 1616 | 4400 | 1644 |
| Mokokchung | 9 | 26679 | 6684 | 2522 | 2900 | 2321 |
| Tuensang | 6 | 5921 | 933 | 166 | 1500 | 3345 |
| Wokha | 8 | 2830 | 370 | 404 | 1900 | 744 |
| Zunheboto | 8 | 42385 | 8254 | 1222 | 2700 | 5874 |
| Phek | 6 | 2178 | 12367 | 44 | 3700 | 1746 |
| Mon | 5 | 6879 | 4297 | 0 | 3500 | 975 |
| Dimapur | 8 | 30104 | 736 | 908 | 4500 | 11385 |
| Peren | 5 | 5370 | 1300 | 639 | 3559 | 4447 |
| Kiphire | 3 | 13238 | 5344 | 438 | 3900 | 3397 |
| Longleng | 2 | 8828 | 4648 | 256 | 3800 | 5380 |
| Noklak | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamator | 0 | 0 | 0 | 0 | 0 | 0 |
| Niuland | 0 | 0 | 0 | 0 | 0 | 0 |
| Chumoukedima | 0 | 0 | 0 | 0 | 0 | 0 |
| Tseminyu | 1 | 3651 | 445 | 419 | 1609 | 3973 |
| Total | 68 | 159263 | 45967 | 8634 | 37968 | 45231 |
Source: Nagaland Statistical Handbook 2023
Performance of Veterinary Hospitals and Dispensaries, 2018-19:
| District | Number of Hospitals & Dispensaries | Number of Livestock Treated | Number of Poultry Treated | Livestock Castrated | Artificial Insemination Done (Nos.) | Number of Livestock Vaccinated |
| Kohima | 6 | 20445 | 5908 | 10790 | 53981 | |
| Dimapur | 7 | 23968 | 19616 | 13502 | 31892 | |
| Peren | 4 | 7531 | 619 | 1211 | 1987 | 12641 |
| Phek | 5 | 16983 | 5528 | 885 | 977 | 31409 |
| Mokokchung | 7 | 45851 | 11357 | 1583 | 15502 | |
| Wokha | 7 | 12199 | 3526 | 189 | 12921 | |
| Zunheboto | 7 | 25432 | 6523 | 117 | 23085 | |
| Tuensang | 5 | 4732 | 3162 | 197 | 5372 | |
| Kiphire | 2 | 5665 | 3936 | 150 | 11615 | |
| Longleng | 1 | 2424 | 2172 | 110 | 16566 | |
| Mon | 4 | 11720 | 751 | 119 | 4264 | |
| Nagaland | 55 | 176950 | 63098 | 2096 | 29721 | 219248 |
Source: Nagaland Statistical Handbook 2023
Year-wise Milk and Egg Production in Nagaland during 2021-22 to 2022-23:
| Year | Milk ('000 M.T.) | Egg (in Lakh) |
| 2021-22 | 40.6975 | 354.10 |
| 2022-23 | 8.6781 | 355.27 |
Source: Nagaland Statistical Handbook 2023
Year wise Milk, Egg and Meat Production, 2003-04 to 2015-16:
| Year | Milk ('000' M.T.) | Egg (Lakh in Number) | Meat ('000' M.T.) |
| 2003-2004 | 61.94 | 691.18 | 48.07 |
| 2004-2005 | 63.69 | 755.39 | 49.73 |
| 2005-2006 | 64.60 | 782.00 | 53.00 |
| 2006-2007 | 67.00 | 800.00 | 54.00 |
| 2007-2008 | 70.00 | 802.00 | 55.21 |
| 2008-2009 | 74.20 | 832.00 | 64.70 |
| 2009-2010 | 77.80 | 833.00 | 67.76 |
| 2010-2011 | 77.84 | 800.00 | 67.90 |
| 2011-2012 | 78.15 | 702.00 | 66.33 |
| 2012-2013 | 78.35 | 758.00 | 102.36 |
| 2014-2015 | 75.92 | 352.75 | 66.00 |
| 2015-2016 | 77.69 | 454.42 | 33.25 |
| 2016-2017 | 77.83 | 396.74 | 61.18 |
| 2017-2018 | 78.45 | 398.75 | 63.52 |
| 2018-2019 | 74.03 | 374.72 | 33.79 |
Source: Statistical Handbook of Nagaland 2009, 2011, 2013 2015, 2016 and 2019
Meat Production in Nagaland, 2021-22 to 2022-23:
('000 M.T.)
| Year | Milk ('000 M.T.) | Egg (in Lakh) |
| Cattle | 6.9129 | 7011.78 |
| Buffalo | 2.5143 | 3330.37 |
| Mithun | 0.0000 | 0.00 |
| Sheep & Goat | 0.5250 | 528.56 |
| Pig | 12.5655 | 12626.70 |
| Dog | 0.0000 | 0.00 |
| Rabbit/Poultry | 0.5128 | 583.96 |
| Total | 23.0305 | 24081.37 |
Source: Nagaland Statistical Handbook 2023
Meat Production, 2014-15 to 2018-19:
('000 M.T)
| Species | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
| Cattle | 3.63 | 11.50 | 9.51 | 9.73 | 9.66 |
| Buffalo | 0.99 | 5.44 | 2.99 | 4.56 | 4.35 |
| Mithun | - | - | |||
| Sheep & Goat | 0.80 | 0.76 | 0.66 | 0.66 | 0.66 |
| Pig | 60.45 | 15.55 | 16.99 | 16.81 | 17.12 |
| Dog | 0.11 | - | 0.62 | ||
| Rabbit | 0.02 | - | 30.41 | 31.76 | 2.00 |
| Total | 66.00 | 33.25 | 61.18 | 63.52 | 33.79 |
*Domestic+Import.
Source: Statistical Handbook of Nagaland 2016 and 2019
Number of Animals Slaughtered in Nagaland, 2021-22 to 2022-23:
| Species | 2021-22 | 2022-23 |
| Cattle | 56180.00 | 56208.00 |
| Buffalo | 20434.00 | 21245.00 |
| Mithun | 0.00 | 0.00 |
| Sheep & Goat | 28304.00 | 33833.00 |
| Pig | 156799.00 | 159197.00 |
| Dog | 0.00 | 0.00 |
| Rabbit | 0.00 | 0.00 |
| Others/ Poultry | 638228.00 | 727155.00 |
| Total | 899945.00 | 997638.00 |
Source: Nagaland Statistical Handbook 2023
Number of Animals Slaughtered in Nagaland, 2016-17 to 2018-19:
| Species | 2016-17 | 2017-18 | 2018-19 |
| Cattle | 77092 | 87752 | 82262 |
| Buffalo | 85642 | 28736 | 29903 |
| Mithun | NR | - | |
| Sheep & Goat | 42555.23 | 33969 | 44976 |
| Pig | 213222 | 164004 | 210808 |
| Dog | NR | - | |
| Rabbit | NR | - | |
| Others | 702008.33 | - | 826660 |
| Total | 1120519.56 | 314461 | 1194609 |
Source: Statistical Handbook of Nagaland 2019
Veterinary Health Institution,2022-23:
(In Numbers)
| District | Hospitals | Dispensary | Veterinary | Quarantine Cheek post |
| Kohima | 1 | 6 | 15 | 3 |
| Dimapur | 1 | 7 | 5 | 6 |
