State Government Industrial Offices, 2010-11 to 2018-19:
| Year | DIC | Sub-DIC |
| 2010-2011 | 11 | 6 |
| 2011-2012 | 11 | 6 |
| 2012-2013 | 11 | 6 |
| 2013-2014 | 11 | 6 |
| 2014-2015 | 11 | 6 |
| 2015-2016 | 11 | 6 |
| 2016-2017 | 11 | 12 |
| 2018-2019 | 11 | 12 |
Source: Statistical Handbook of Nagaland 2013, 2016 and 2019
District wise State Government Industrial Offices, 2013-14 to 2018-19:
| District | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2018-2019 | |||||
| DIC | Sub-DIC | DIC | Sub-DIC | DIC | Sub-DIC | DIC | Sub-DIC | DIC | Sub-DIC | |
| Kohima | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dimapur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Peren | 1 | - | 1 | - | 1 | - | 1 | - | 1 | |
| Phek | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Mokokchung | 1 | - | 1 | - | 1 | - | 1 | 2 | 1 | 2 |
| Wokha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Zunheboto | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 |
| Tuensang | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | |
| Kiphire | 1 | - | 1 | - | 1 | - | 1 | - | 1 | |
| Longleng | 1 | - | 1 | - | 1 | - | 1 | - | 1 | |
| Mon | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
| Nagaland | 11 | 6 | 11 | 6 | 11 | 6 | 11 | 12 | 11 | 12 |
Source: Statistical Handbook of Nagaland 2016 and 2019
Industrial Office/ Boards/ Emporiums/ Training Centre, 2015 to 2019:
(As on 31st March)
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 |
| 1. District Industries Centre | 11 | 11 | 11 | 11 | 11 |
| 2. Sub- DIC | 6 | 6 | 12 | 9 | 12 |
| 3. Nagaland Industrial Development Corporation (NIDC) | 1 | 1 | 1 | 1 | 1 |
| 4. Nagaland Handloom & Handicrafts Development Corporation (NHHDC) | 1 | 1 | 1 | 9 | 7 |
| 5. Nagaland Industrial Raw Material & Supply Corporation (NIRMSC) | 1 | 1 | 1 | 1 | 1 |
| 6. Nagaland Khadi & Village Industrial Board (NKVIB) | 1 | 1 | 1 | 11 | 12 |
| 7. * Emporium | 7 | 7 | 7 | 5 | 9 |
| 8. Weaving Training Centre | 4 | 4 | 4 | 6 | 9 |
| 9. RAP Training Centre (Rural Artisan Programme) | 5 | 5 | 5 | 8 | 10 |
Source: Statistical Handbook of Nagaland 2016 and 2019
District wise Industrial Office/ Boards/ Emporiums/ Training Centre, 2019:
(As on 31st March)
| Particulars | Kohima | Dimapur | Peren | Phek | Mokokchung | Wokha | Zunheboto | Tuensang | Kiphire | Longleng | Mon | Nagaland |
| 1. District Industries Centre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 2. Sub- DIC | 1 | 1 | - | 2 | 2 | 1 | 3 | - | 1 | - | 1 | 12 |
| 3. Nagaland Industrial Development Corporation (NIDC) | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 4. Nagaland Handloom & Handicrafts Development Corporation (NHHDC) | 1 | 2 | - | 1 | 1 | 1 | - | 1 | - | - | - | 7 |
| 5. Nagaland Industrial Raw Material & Supply Corporation (NIRMSC) | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 6. Nagaland Khadi & Village Industrial Board (NKVIB) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 7. * Emporium | 1 | 2 | - | - | 1 | - | 1 | 2 | - | 1 | 2 | 9 |
| 8. Weaving Training Centre | 1 | 1 | - | - | 1 | - | 1 | 2 | - | 1 | 2 | 9 |
| 9. RAP Training Centre (Rural Artisan Programme) | 1 | 3 | 1 | 1 | - | 1 | 2 | - | 1 | - | - | 10 |
Source: Statistical Handbook of Nagaland 2019
District-wise No. of Trade-wise EM Part-II Registered ( MSME), 2017-18:
| Sl. No | Particulars | Mon | Tuensang | Mokokchung | Zunheboto | Wokha | Dimapur | Kohima | Phek | Kiphire | Longleng | Peren | Total |
| 1 | Mfg. of Food Products & Beverages | - | - | 1 | - | 1 | 3 | 2 | - | - | - | - | 7 |
| 2 | Mfg. of Textile | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Mfg. of Weaving Apparel | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 4 | Training & Dressing of Leather | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Mfg. of Wood & Wood Products except Furniture | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 6 | Mfg. of Paper & Paper Products | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Publishing, Printing & Reproduction of Recorded Media | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 8 | Mfg. of Coke, Refined Petroleum Products | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Mfg. of Chemical & Chemical Products | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mfg. of Rubber and Plastic Products | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 11 | Mfg. of other Non-metallic | 4 | - | 2 | - | 1 | 5 | - | - | - | - | - | 12 |
| 12 | Mfg. of Fabricated Metal Products | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 13 | Mfg. of Machinery & Equipments NEC | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Mfg. of Electronic Machinery NEC | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Mfg. of Motor Vehicle Trailers & Semi- Trailers | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Mfg. of Furniture | - | - | 1 | - | 1 | 7 | 1 | - | - | - | - | 10 |
| 17 | Maintenance & Repair of Motor Vehicle & Motor Cycles | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Maintenance & Repair of Personal & Household Goods | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Computer & Related Activities | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Other Business Activities | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 21 | Health & Social Work | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Recreation Culture & Sporting Activities | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Other Services Activities | 1 | - | - | - | - | 5 | - | - | - | - | - | 6 |
| Total | 5 | - | 4 | - | 3 | 28 | 4 | - | - | - | - | 44 | |
Source: Statistical Handbook of Nagaland 2019
District wise Number of Permanent Regd. MSME and Employment Generated, 2016-17 to 2018-19:
| District | 2016-2017 | 2017-2018 | 2018-2019 | |||
| Regd. | Employment Generated | Regd. | Employment Generated | Regd. | Employment Generated | |
| Kohima | 15 | 105 | 4 | 26 | 8 | 72 |
| Dimapur | 50 | 455 | 28 | 84 | - | - |
| Phek | - | - | - | - | - | - |
| Mokokchung | 4 | 32 | 4 | 41 | 7 | 144 |
| Wokha | - | - | 3 | 22 | - | - |
| Zunheboto | - | - | - | - | - | - |
| Tuensang | - | - | - | - | - | - |
| Mon | 2 | 25 | 5 | 72 | - | - |
| Peren | - | - | - | - | - | - |
| Kiphire | 4 | 65 | - | - | - | - |
| Longleng | - | - | - | - | - | - |
| Nagaland | 75 | 682 | 44 | 245 | 15 | 216 |
Source: Statistical Handbook of Nagaland 2019
District wise Farm and Aromatic Plant, 2018 and 2019:
(As on 31st March)
2019 | ||||||||||||
| Particulars | Kohima | Dimapur | Peren | Phek | Mokokchung | Wokha | Zunheboto | Tuensang | Kiphire | Longleng | Mon | Nagaland |
| Bee Keeping Farm | 2 | - | - | - | - | - | 1 | - | - | - | - | 3 |
| Citronella Farm | - | 1 | - | 1 | 4 | 1 | - | 1 | - | 1 | 1 | 10 |
| Citronella Distillation Plant | - | 1 | - | 1 | 4 | - | - | 1 | - | 1 | 1 | 9 |
| Lemongrass Distillation Plant | - | - | - | - | - | - | - | - | - | - | - | - |
| Patchouli Distillation plant | - | - | - | - | - | - | - | - | - | - | - | - |
| Geranium (Algerian) Distillation Plant | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | ||||||||||||
| Bee Keeping Farm | 2 | - | - | - | - | - | 1 | - | - | - | - | 3 |
| Citronella Farm | - | 1 | - | 1 | 4 | 1 | - | 1 | - | 1 | 1 | 10 |
| Citronella Distillation Plant | - | 1 | - | 1 | 4 | 1 | - | 1 | - | 1 | 1 | 10 |
| Lemongrass Distillation Plant | - | - | - | - | - | - | - | - | - | - | - | - |
| Patchouli Distillation plant | - | - | - | - | - | - | - | - | - | - | - | - |
| Geranium (Algerian) Distillation Plant | - | - | - | - | - | - | - | - | - | - | - | - |
Source: Statistical Handbook of Nagaland 2019
District-wise Number of Beneficiaries Under Prime Minister Employment Generation Programme (PMEGP), 2016-17 to 2018-19:
| District | 2016-2017 | 2017-2018 | 2018-2019 |
| Kohima | 48 | 46 | 66 |
| Dimapur | 42 | 66 | 94 |
| Phek | 35 | 34 | 30 |
| Mokokchung | 69 | 50 | 90 |
| Wokha | 25 | 34 | 24 |
| Zunheboto | 31 | 34 | 30 |
| Tuensang | 36 | 40 | 32 |
| Mon | 51 | 40 | 32 |
| Peren | 20 | 24 | 24 |
| Kiphire | 23 | 27 | 6 |
| Longleng | 20 | 24 | 24 |
| Total | 400 | 417 | 452 |
Source: Statistical Handbook of Nagaland 2019
District wise International Border Trade Centre, 2017 to 2019:
(As on 31st March)
2019 | ||||||||||||
| Particulars | Kohima | Dimapur | Peren | Phek | Mokokchung | Wokha | Zunheboto | Tuensang | Kiphire | Longleng | Mon | Nagaland |
| International Border Trade Centre | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 3 |
| Special Economic Zone | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
2018 | ||||||||||||
| International Border Trade Centre | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 3 |
| Special Economic Zone | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
2017 | ||||||||||||
| International Border Trade Centre | - | - | - | 1 | - | - | - | 1 | 1 | - | 2 | 5 |
| Special Economic Zone | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Source: Statistical Handbook of Nagaland 2019
Micro Small & Medium Enterprise (MSMEs) in Nagaland during the year 2018-19:
| Sl. No. | Characteristics | Regd. SSI Sector | Unregd. SSI Sector |
| 1 | Total no of Permanent Regd. SSI Units as on 31.03.2001 as per Frame | 15 | |
| 2 | No. of Regd. Units for which Data was Collected | ||
| 3 | No. of Working Units | 15 | |
| 4 | No. of Closed Units | ||
| 5 | No. of Women Enterprises | ||
| 6 | Total Employment | ||
| 7 | Per Unit Employment | 14 | |
| 8 | Total Fixed Investment (Rs. in Lakhs) | NA | |
| 9 | Per Unit Fixed Investment (Rs. in Lakhs) | NA | |
| 10 | Total Original Value of Plant & Machinery (Rs. in Laks) | 293 | |
| 11 | Per Unit Original Value of Plant & Machinery (Rs. in Lakhs) | 19.53 | |
| 12 | Total Gross Output (Rs. in Lakhs) | NA | |
| 13 | Per Unit Gross Output (Rs. in Lakhs) | NA |
Source: Statistical Handbook Nagaland 2019