Figure at a Glance, 2022:
| Employment on Organised Sector : | |
| Public Sector | 57668 |
| Private Sector | 624866 |
| Total | 1122266 |
| Employment Exchange : | |
| No. of Employment Exchanges (including E.I & G.B) | 53 |
| Total No. in the Live Register | 1034613 |
Source: Statistical Handbook Assam 2023
Employment in Public and Private Sectors in Assam, 2022: (In Nos.)
| Sector | Male | Female | Total |
| A. Public Sector (Total) | |||
| 1. Central Government | 53478 | 4190 | 57668 |
| 2. State Government | 226541 | 55305 | 281846 |
| 3. Central Quasi Govt. | 76125 | 21789 | 97923 |
| 4. State Quasi Govt. | 33586 | 8028 | 41614 |
| 5. Local Bodies | 7012 | 1075 | 8087 |
| B. Private Sector (Total) | |||
| 1. Large Establishments (More than 24 workers) | 316277 | 308589 | 624866 |
| 2. Small Establishments (10 to 24 workers) | 8835 | 1427 | 10262 |
| Grand Total (A + B ) | 721854 | 400412 | 1122266 |
Source: Statistical Handbook Assam 2023
District-wise Number of Employment Exchanges in Assam, 2022:
| District | General | Special | Employment Information & Guidance Bureau (EI & GB ) |
| Kokrajhar | 2 | 0 | 0 |
| Dhubri | 1 | 0 | 0 |
| Goalpara | 1 | 0 | 0 |
| Barpeta | 1 | 0 | 0 |
| Morigaon | 2 | 0 | 0 |
| Nagaon | 2 | 0 | 0 |
| Sonitpur | 1 | 0 | 0 |
| Lakhimpur | 1 | 0 | 0 |
| Dhemaji | 2 | 0 | 0 |
| Tinsukia | 4 | 0 | 0 |
| Dibrugarh | 4 | 1 | 1 |
| Sivasagar | 2 | 0 | 0 |
| Jorhat | 2 | 0 | 1 |
| Golaghat | 2 | 0 | 0 |
| Karbi Anglong | 2 | 0 | 0 |
| Dima Hasao | 2 | 0 | 0 |
| Cachar | 1 | 0 | 0 |
| Karimganj | 3 | 0 | 0 |
| Hailakandi | 1 | 0 | 0 |
| Bongaigaon | 1 | 0 | 0 |
| Kamrup | 1 | 0 | 0 |
| Kamrup Metro | 2 | 1 | 1 |
| Nalbari | 1 | 0 | 0 |
| Baksa | 0 | 0 | 0 |
| Darrang | 1 | 0 | 0 |
| Udalguri | 1 | 0 | 0 |
| Charaideo | 2 | 0 | 0 |
| Majuli | 1 | 0 | 0 |
| South Salmara | 1 | 0 | 0 |
| West Karbi Anglong | 1 | 0 | 0 |
| Assam | 48 | 2 | 3 |
Note : There is no Employment Exchange in the District of Bajali, Baksa, Chirang and Tamulpur
Source: Statistical Handbook Assam 2023
District-wise Number of Registration in Employment Exchanges in Assam, 2022:
| District | No. of Registration during the year | No. in Live Register | No. of Vacancies Notified | No. of Placement |
| Kokrajhar | 41741 | 41741 | - | - |
| Dhubri | 49219 | 49219 | - | - |
| Goalpara | 25985 | 25985 | 4 | 2 |
| Barpeta | 70848 | 70848 | 1 | 6 |
| Morigaon | 19728 | 19728 | 9 | 19 |
| Nagaon | 51744 | 51744 | - | - |
| Sonitpur | 29749 | 29749 | - | - |
| Lakhimpur | 44726 | 44726 | - | - |
| Dhemaji | 21454 | 21454 | - | - |
| Tinsukia | 32716 | 32716 | 872 | 84 |
| Dibrugarh | 45765 | 45765 | 18 | 15 |
| Sivasagar | 36110 | 36110 | 21 | 175 |
| Jorhat | 43839 | 43839 | 184 | 55 |
| Golaghat | 32174 | 32174 | - | - |
| Karbi Anglong | 15751 | 15751 | - | 1 |
| Dima Hasao | 8974 | 8974 | - | 13 |
| Cachar | 54789 | 54789 | 23 | 68 |
| Karimganj | 27251 | 27251 | - | - |
| Hailakandi | 27390 | 27390 | - | - |
| Bongaigaon | 33290 | 33290 | - | 33 |
| Chirang | - | - | ||
| Kamrup | 33976 | 33976 | - | - |
| Kamrup Metro | 110418 | 110418 | 867 | 898 |
| Nalbari | 70860 | 70860 | - | - |
| Baksa | ||||
| Darrang | 39530 | 39530 | 16 | 2 |
| Udalguri | 30352 | 30352 | ||
| Charaideo | 8955 | 8955 | 6 | 2 |
| Majuli | 11881 | 11881 | - | - |
| South Salmara | 8892 | 8892 | - | - |
| West Karbi Anglong | 6506 | 6506 | - | - |
| Assam | 1034613 | 1034613 | 2021 | 1373 |
N.B.: There is no Employment Exchanges in the District of Bajali, Baksa, Chirang & Tamulpur
Source: Statistical Handbook Assam 2023
Registration, Placement and Number in Live Register by Level of Education in Assam, 2022:
| Level of Education | No. of Registration during the year | No. of Placement | No. of Live Register |
| 1. Engineering Graduates | 9003 | Not Available | 9003 |
| 2. Medical Graduates | 1508 | 1508 | |
| 3. Agricultural Graduates | 194 | 194 | |
| 4. Veterinary Graduates | 235 | 235 | |
| 5. Passed out I.T.I. Trainees (Total) | 69068 | 69068 | |
| 6. Post Graduates | 2765 | 2765 | |
| 7. Graduates | 26466 | 26466 | |
| 8. H.S.L.C./P.U. | 423787 | 423787 | |
| 9. H.S.L.C./Matric | 5105 | 5105 | |
| 10. Diploma Holders (Engineering) | 439926 | 439926 | |
| 11. Others | 5036 | 5036 | |
| Total | 983093 | 983093 |
N.B.: Due to online portal is still under modification process, the data on Educated placement could not provided for the particulars period
Source: Statistical Handbook Assam 2023
Occupational Distribution of Applicants in Live Register of Employment Exchanges in Assam, 2019 and 2020:
| Sl No. | Applicant | 2019 | 2020 |
| Occupational Break up of L/R (Total) | 2047195 | 2080767 | |
| a | Technical and Associate Professional | 97832 | 77482 |
| b | Professional | 59140 | 67011 |
| c | Legislators Senior Officials and Manager Clerks | 119147 | 89230 |
| d | Service workers and Shoppe & Market | 34598 | 60251 |
| e | Skilled Agricultural and Fishery Workers | 23386 | 47156 |
| f | Crafts and Related Trades workers | 79840 | 86380 |
| g | Plant and Machine Operators and Assemblers | 29070 | 49408 |
| h | Elementary Occupation | 278742 | 34608 |
| i | Workers not Classified by Occupation | 1576340 | 1569241 |
Source: Statistical Handbook Assam 2020 and 2021