Year wise Tourists Inflow in Assam and Revenue Earned from the Tourists, 2009-10 to 2021-22:
| Year | Indian | Foreigner | Total Revenue earned from Tourist lodges only |
| 2009-2010 | 3895525 | 14699 | 131.63 (in lakh) |
| 2010-2011 | 4127447 | 15633 | 143.60 (in lakh) |
| 2011-2012 | 4408333 | 16660 | 184.49 (in lakh) |
| 2012-2013 | 4544666 | 17708 | 248.19 (in lakh) |
| 2013-2014 | 4444393 | 19086 | 191.32 (in lakh) |
| 2014-2015 | 4863826 | 20005 | 211.77 (in lakh) |
| 2015-2016 | 5642950 | 26320 | 1057.24 (in lakh) |
| 2016-2017 | 4863826 | 7209 | 252.39 (in lakh) |
| 2017-2018 | 59343391 | 31739 | 2430267 (in Rs.) |
| 2018-2019 | 6027002 | 41209 | 3030894 (in Rs.) |
| 2019-2020 | 5146307 | 18594 | 10034684 (in Rs.) |
| 2020-2021 | 1351690 | 346 | 11746715 (in Rs.) |
| 2021-2022 | 1702932 | 1231 | 18130988 (in Rs.) |
Source: Statistical Handbook Assam 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021 and 2022
State/Union Territory wise Domestic Tourist Visited in Assam, 2020-21 and 2021-22:
(in Nos.)
| State | 2020-2021 | 2021-2022 |
| Andhra Pradesh | 17977 | 22471 |
| Arunachal Pradesh | 26763 | 33453 |
| Bihar | 129517 | 162896 |
| Chhattisgarh | 4731 | 5913 |
| Goa | 25682 | 32102 |
| Gujarat | 9867 | 12333 |
| Haryana | 48121 | 61151 |
| Himachal Pradesh | 15408 | 19260 |
| Jharkhand | 23925 | 29906 |
| Karnataka | 25006 | 32257 |
| Kerela | 38794 | 48425 |
| Madhya Pradesh | 48660 | 60825 |
| Maharashtra | 14733 | 19416 |
| Manipur | 12426 | 15532 |
| Meghalaya | 23925 | 29906 |
| Mizoram | 18248 | 22810 |
| Nagaland | 17572 | 21965 |
| Odisha | 14193 | 17741 |
| Punjab | 19194 | 23992 |
| Rajasthan | 83407 | 105258 |
| Sikkim | 5271 | 6588 |
| Tamil Nadu | 27844 | 34805 |
| Telengana | 3784 | 4730 |
| Tripura | 16085 | 20106 |
| Uttar Pradesh | 132195 | 166243 |
| Uttarakhand | 5406 | 6758 |
| West Bengal | 145602 | 185932 |
| Andaman & Nicobar Island | 406 | 507 |
| Chandigarh | 21222 | 26527 |
| Daman and Diu | 257 | 321 |
| Dadra & Nagar Haveli (UT) | 270 | 338 |
| Delhi | 76250 | 98075 |
| Jammu & Kashmir | 2649 | 3311 |
| Lakshadweep (UT) | 392 | 490 |
| Puducherry (UT) | 4595 | 5749 |
| Ladakh | NA | NA |
| Home Tourist | 291312 | 364840 |
| Total | 1351690 | 1702932 |
Source: Statistical Handbook Assam 2022
Country-wise Foreign Tourist Visited in Assam, 2017-18 to 2021-22:
| States | 2017-2018 | 2018-2019 | 2019-20 | 2020-21 | 2021-22 |
| U.K. | 1739 | 1935 | 78 | 1 | 6 |
| France | 3051 | 3105 | 64 | - | 23 |
| UAE | 816 | 1115 | - | - | 10 |
| Netherland | 281 | 370 | - | - | - |
| Australia | 989 | 1354 | 59 | 4 | 9 |
| USA | 3309 | 3763 | 123 | 4 | 41 |
| Germany | 4168 | 4907 | 39 | 1 | 17 |
| Switzerland | 811 | 1015 | 4 | 1 | - |
| Nepal | 1005 | 2075 | 496 | - | 46 |
| Bangladesh | 2801 | 3420 | 248 | - | 8 |
| Canada | 462 | 985 | 1 | - | - |
| Sri Lanka | 128 | 275 | 54 | - | - |
| Japan | 894 | 997 | 12 | - | 2 |
| Spain | 1122 | 948 | 17 | - | 5 |
| Singapore | 41 | 103 | - | - | - |
| Austria | 82 | 92 | 34 | - | 10 |
| Belgium | 189 | 149 | - | - | - |
| Portugal | 585 | 793 | - | - | - |
| Czech Rep. | 181 | 242 | - | - | - |
| Lebanon | 69 | 170 | - | - | - |
| Israel | 781 | 789 | - | - | - |
| Italy | - | - | - | - | 12 |
| Others | 7865 | 12607 | 17365 | 335 | 1042 |
| Total | 31369 | 41209 | 18594 | 346 | 1231 |
Source: Statistical Handbook Assam 2019, 2021 and 2022
Places Visited by Domestic and Foreign Tourist, 2021-22:
(In Nos.)
| Sl No | Name of Places | 2021-2022 | |
| Domestic | Foreign | ||
| 1 | Kaziranga National Park | 202125 | 654 |
| 2 | Pobitora National Park | 15960 | 36 |
| 3 | Nameri National Park | 3132 | 25 |
| 4 | Orang National Park | 1592 | 81 |
| 5 | Dihing Patkai National Park | 268 | - |
| 6 | Dhekiakhowa Bor Namghar | 315450 | 72 |
| 7 | Majuli | 9139 | 0 |
| 8 | Bhalukpung (Tourist Lodge) | 225 | 0 |
| 9 | Manas National Park | 26582 | 24 |
| 10 | Dibru Saikhowa National Park | 769 | 1 |
| 11 | Sivasagar Siva Doul, Rang Ghar. Kareng Ghar, Vishnu Doul etc. | 145206 | 36 |
| 12 | Kamakhya Temple (Including Ambubachi Mela) | 216712 | 36 |
| 13 | Doul Govinda | 117460 | 0 |
| 14 | Madan Kamdev | 37903 | 0 |
| 15 | Shankar Dev Kalakshetra | 197272 | 11 |
| 16 | Sri Surya Pahar (Sun Temple) | 0 | 0 |
| 17 | Umananda Temple | 33634 | 0 |
| 18 | Assam State Zoo | 0 | 0 |
| 19 | Guwahati Planetarium | NA | NA |
| 20 | Hazo (Haigrib Poamakka) | NA | NA |
| 21 | Jating | NA | NA |
| 22 | Sualkuchi | NA | NA |
| 23 | Bordowa | 175200 | NA |
| 24 | Raimona National Park | 171 | NA |
| 25 | Guwahati Musuam | 4902 | NA |
| 26 | Other | 199230 | 255 |
| Total | 1702932 | 1231 | |
Source: Statistical Handbook Assam 2021-22
Places Visited by Domestic and Foreign Tourist, 2018-19 and 2020-21:
(In Nos.)
| Sl No | Name of Places | 2018-19 | 2020-21 | ||
| Domestic | Foreign | Domestic | Foreign | ||
| 1 | Kaziranga National Park | 168738 | 7443 | 123561 | 278 |
| 2 | Pobitora National Park | 34606 | 605 | 14900 | 2 |
| 3 | Nameri National Park | 13847 | 1116 | 0 | 0 |
| 4 | Orang National Park | 8544 | 527 | 0 | 0 |
| 5 | Dhekiakhowa Bor Namghar | 397000 | 244 | 395000 | 2 |
| 6 | Majuli | 8010 | 652 | 8062 | 4 |
| 7 | Bhalukpung (Tourist Lodge) | 518 | Nil | 87 | 0 |
| 8 | Manas National Park | 42329 | 658 | 55272 | 7 |
| 9 | Dibru Saikhowa National Park | 1793 | 24 | 461 | 0 |
| 10 | Sivasagar Siva Doul, Rang Ghar. Kareng Ghar, Vishnu Doul etc. | 395609 | 2835 | 109992 | 0 |
| 11 | Kamakhya Temple (Including Ambubachi Mela) | 2253664 | 1544 | 64071 | 0 |
| 12 | Doul Govinda | 276247 | 12 | 17440 | 0 |
| 13 | Madan Kamdev | 247649 | 16 | 50428 | 2 |
| 14 | Shankar Dev Kalakshetra | 527590 | 346 | 188615 | 5 |
| 15 | Sri Surya Pahar (Sun Temple) | NA | NA | 0 | 0 |
| 16 | Umananda Temple | NA | NA | 172 | 0 |
| 17 | Other | 1650858 | 25187 | 323629 | 47 |
| Total | 6027002 | 41209 | 1351690 | 347 | |
Source: Statistical Handbook Assam 2019 and 2021
Purpose of Visit of Domestic Tourist in Assam, 2021-22:
| Sl No | States | No. of Tourist Arrived | Purpose of Visit | ||||||
| Business | Educational | Sports | Medical | Cultural | Natural | Others | |||
| 1 | Andhra Pradesh | 22471 | 9494 | 3855 | 115 | - | 3055 | 279 | 5673 |
| 2 | Arunachal Pradesh | 33453 | 5687 | 9479 | 1672 | 9127 | 2367 | 725 | 4396 |
| 3 | Bihar | 162896 | 52579 | 4759 | 1235 | 118 | 33304 | 130 | 70771 |
| 4 | Chattishgarh | 5913 | 1783 | 2508 | 177 | - | 548 | 74 | 823 |
| 5 | Goa | 32102 | 3120 | 507 | 132 | - | 9920 | - | 18423 |
| 6 | Gujrat | 12333 | 4407 | 659 | 102 | - | 2649 | 453 | 4063 |
| 7 | Haryana | 61151 | 6837 | 1375 | 2847 | - | 17457 | 215 | 32420 |
| 8 | Himachal Pradesh | 19260 | 3800 | 1435 | 384 | 1793 | 4064 | 94 | 7690 |
| 9 | Jharkhand | 29906 | 981 | 325 | 642 | 62 | 8805 | 379 | 18712 |
| 10 | Karnataka | 32257 | 5451 | 2742 | 967 | - | 7894 | 542 | 14661 |
| 11 | Karela | 48425 | 10232 | 857 | 1039 | - | 11378 | 742 | 24177 |
| 12 | Madhya Pradesh | 60825 | 10166 | 1856 | 748 | - | 16648 | 386 | 31021 |
| 13 | Maharashtra | 19416 | 5890 | 2177 | 371 | - | 4316 | 187 | 6475 |
| 14 | Manipur | 15532 | 2640 | 5725 | 1397 | 4257 | 399 | 187 | 927 |
| 15 | Meghalaya | 29906 | 6952 | 7713 | 4561 | 7720 | 926 | 315 | 1719 |
| 16 | Mizoram | 22810 | 6568 | 3854 | 631 | 357 | 3148 | 127 | 8125 |
| 17 | Nagaland | 21965 | 6234 | 4948 | 3294 | 4389 | 956 | 370 | 1774 |
| 18 | Odisha | 17741 | 1047 | 1749 | 413 | - | 5402 | 315 | 8815 |
| 19 | Punjab | 23992 | 4798 | 6317 | 842 | - | 4318 | 365 | 7352 |
| 20 | Rajasthan | 105258 | 63052 | 778 | 2406 | 175 | 13355 | 690 | 24802 |
| 21 | Sikkim | 6588 | 2946 | 883 | 133 | - | 963 | 23 | 1640 |
| 22 | Tamilnadu | 34805 | 6963 | 412 | 97 | - | 8721 | 77 | 18535 |
| 23 | Telangana | 4730 | 1946 | 320 | 95 | - | 776 | 18 | 1575 |
| 24 | Tripura | 20106 | 3418 | 3109 | 592 | - | 4204 | 101 | 8682 |
| 25 | Uttar Pradesh | 166243 | 28428 | 2344 | 1874 | 155 | 46480 | 642 | 86320 |
| 26 | Uttarakhand | 6758 | 0 | 1853 | 210 | - | 1380 | 94 | 3221 |
| 27 | West Bengal | 185932 | 37180 | 9013 | 1433 | - | 54618 | 1412 | 82276 |
| 28 | Andaman Nikobar | 507 | 0 | 170 | 0 | - | 109 | 25 | 203 |
| 29 | Chandigarh | 26527 | 4526 | 5744 | 529 | - | 5466 | 110 | 10152 |
| 30 | Daman & Diu | 321 | 0 | 77 | 0 | - | 78 | 33 | 133 |
| 31 | Dadar & Nagar Hv | 338 | 0 | 106 | 0 | - | 77 | 25 | 130 |
| 32 | Delhi | 98075 | 30596 | 558 | 2942 | - | 20812 | 4517 | 38650 |
| 33 | Jammu & Kashmir | 3311 | 662 | 442 | 77 | - | 737 | 28 | 1365 |
| 34 | Lakshadweep | 490 | 0 | 153 | 0 | - | 115 | - | 222 |
| 35 | Puducherry | 5749 | 950 | 840 | 0 | - | 1386 | - | 2573 |
| 36 | Ladakh | 0 | 0 | 0 | 0 | - | - | - | - |
| 37 | Home Tourist | 364840 | 0 | 0 | 0 | - | - | - | 364840 |
| Total | 1702932 | 329333 | 89642 | 31957 | 28153 | 296831 | 13680 | 913336 | |
Source: Statistical Handbook Assam 2022
Purpose of Visit of Domestic Tourist in Assam, 2020-21:
| Sl No | States | No. of Tourist Arrived | Purpose of Visit | |||||
| Business | Educational | Sports | Medical | Cultural | Others | |||
| 1 | Orissa | 14193 | 873 | - | 20 | - | - | 13300 |
| 2 | Arunachal Pradesh | 26763 | 3896 | 10211 | 55 | 8028 | 969 | 3604 |
| 3 | Delhi | 76250 | 28143 | 461 | 181 | - | 12110 | 35355 |
| 4 | Karnataka | 25006 | 4209 | - | 561 | - | 681 | 19555 |
| 5 | Jharkhand | 23925 | 189 | 54 | 765 | - | 311 | 22606 |
| 6 | UP | 132195 | 21207 | 89 | 248 | 62 | 591 | 109998 |
| 7 | Bihar | 129517 | 49102 | 261 | 861 | 41 | 62 | 79190 |
| 8 | Kerela | 38794 | 12681 | - | 961 | - | 1021 | 24131 |
| 9 | Rajasthan | 83407 | 61218 | 164 | 89 | 151 | 698 | 21087 |
| 10 | Manipur | 12426 | 864 | 5398 | 1341 | 4268 | 121 | 434 |
| 11 | Hariyana | 48121 | 1204 | - | 2161 | - | 162 | 44594 |
| 12 | Nagaland | 17572 | 8209 | 4564 | 96 | 3069 | 106 | 1528 |
| 13 | Meghalaya | 23925 | 6289 | 9386 | 192 | 6212 | 127 | 1719 |
| 14 | Tripura | 16085 | 2419 | 1300 | - | 281 | - | 12085 |
| 15 | Maharastra | 14733 | 6424 | 1500 | 675 | - | 125 | 6009 |
| 16 | Gujrat | 9867 | 4729 | - | 291 | - | 621 | 4226 |
| 17 | Tamil Nadu | 27844 | 4824 | - | 165 | 28 | - | 22827 |
| 18 | Himachal | 15409 | 3018 | 685 | 102 | - | 86 | 11518 |
| 19 | Mizoram | 18248 | 6128 | 3401 | 86 | 165 | 22 | 8446 |
| 20 | West Bengal | 145602 | 28645 | 9256 | 259 | 154 | 1020 | 106268 |
| 21 | Punjab | 19194 | 4381 | 5462 | 561 | - | 258 | 8532 |
| 22 | Andaman Nikobar Island* | 406 | - | 103 | - | - | 21 | 282 |
| 23 | Andhra Pradesh | 17977 | 9271 | 3614 | 28 | - | 341 | 4723 |
| 24 | Chandigarh | 21222 | 4814 | 5219 | 269 | - | 89 | 10831 |
| 25 | Chhattisgarh | 4731 | 1641 | 2300 | - | - | 26 | 764 |
| 26 | Dadra & N Haveli* | 270 | - | 86 | 20 | - | 12 | 152 |
| 27 | Daman & Diu | 257 | - | 28 | - | - | 32 | 197 |
| 28 | Goa | 25682 | 2305 | 305 | 8 | - | - | 23064 |
| 29 | Jammu & Kashmir | 2649 | 718 | 176 | 25 | - | 21 | 1709 |
| 30 | Lakshadweep* | 392 | - | 129 | - | - | 13 | 250 |
| 31 | Madhya Pradesh | 48660 | 6340 | 1029 | 29 | - | 29 | 41233 |
| 32 | Sikkim | 5271 | 2942 | 607 | 21 | - | 13 | 1688 |
| 33 | Telengana | 3784 | 1651 | 191 | - | - | 11 | 1931 |
| 34 | Uttarkhand | 5406 | - | 1694 | 121 | - | 51 | 3540 |
| 35 | Puducherry | 4595 | 861 | 961 | - | - | - | 2773 |
| 36 | Home Tourist | 291312 | - | - | - | - | - | 291312 |
| Total | 1351690 | 289195 | 68634 | 10191 | 22459 | 19750 | 941461 | |
Source: Statistical Handbook Assam 2021
Purpose of Visit of Foreign Tourist in Assam, 2021-22:
| Sl No | Name of Country | No. of Tourist Arrived | Purpose of Visit | ||||||
| Business | Educational | Sports | Medical | Natural | Cultural | Others | |||
| 1 | United Kingdom | 6 | - | - | - | - | - | - | 6 |
| 2 | France | 23 | - | - | - | - | 9 | - | 14 |
| 3 | UAE | 10 | 4 | - | - | - | - | - | 6 |
| 4 | Netherland | - | - | - | - | - | - | - | - |
| 5 | Australia | 9 | - | - | 5 | - | - | - | 4 |
| 6 | USA | 41 | 5 | - | - | - | 15 | - | 21 |
| 7 | Germany | 17 | - | - | - | - | 7 | - | 10 |
| 8 | Switzerland | - | - | - | - | - | - | - | - |
| 9 | Nepal | 46 | 7 | - | 12 | 15 | 6 | - | 6 |
| 10 | Bangladesh | 8 | 5 | - | - | 3 | - | - | - |
| 11 | Canada | - | - | - | - | - | - | - | - |
| 12 | Sri Lanka | - | - | - | - | - | - | - | - |
| 13 | Japan | 2 | 1 | - | - | - | - | - | 1 |
| 14 | Spain | 5 | - | - | - | - | - | - | 5 |
| 15 | Singapore | - | - | - | - | - | - | - | - |
| 16 | Austria | 10 | - | - | - | - | 3 | - | 7 |
| 17 | Belgium | - | - | - | - | - | - | - | - |
| 18 | Portugal | - | - | - | - | - | - | - | - |
| 19 | Czech Rep. | - | - | - | - | - | - | - | - |
| 20 | Lebanan | - | - | - | - | - | - | - | - |
| 21 | Israel | - | - | - | - | - | - | - | - |
| 22 | Others | 1054 | 125 | 63 | 61 | 33 | 330 | 42 | 400 |
| Total | 1231 | 147 | 63 | 78 | 51 | 370 | 42 | 480 | |
Source: Statistical Handbook Assam 2022
Number of Tourists Visited to the Popular Tourist Places/ Centrally Protected Monuments in Assam, 2018-19, 2020-21 and 2021-22:
| Sl No | Name of Places | 2018-2019 | 2020-2021 | 2021-2022 | |||
| Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | ||
| 1 | Ahom Raja's Palace, Sivasagar | 76079 | 545 | 18988 | Nil | 32121 | 4 |
| 2 | Kareng Ghar Palace, Sivasagar | 91294 | 654 | 46289 | Nil | 41530 | 15 |
| 3 | Rang Ghar Pavilion, Sivasagar | 121726 | 872 | 27653 | Nil | 36137 | 15 |
| 4 | Vishnu Dol, Joysagar | 60863 | 436 | 2454 | Nil | 2587 | 2 |
| 5 | Group of Maidan, Charaideo | 45647 | 328 | 14615 | Nil | 32831 | 0 |
| Total | 395609 | 2835 | 109999 | Nil | 145206 | 36 | |
Source: Statistical Handbook Assam 2019, 2021 and 2022
Revenue Collection by the Tourist Lodges in Assam, 2020-21 and 2021-22:
(In Rs.)
| Sl No | Name of Places | 2020-2021 | 2021-2022 |
| 1 | Kaziranga | 7694658 | 11500376 |
| 2 | Sivasagar | 152975 | 382842 |
| 3 | Bhalukpung | 53700 | 72600 |
| 4 | Chandubi | 446400 | 235700 |
| 5 | Barpeta Road | 124300 | 90400 |
| 6 | Guwahati | 1541126 | 2097624 |
| 7 | Jorhat | 511100 | 813890 |
| 8 | Tezpur | 872237 | 2261292 |
| 9 | Nagaon | 350219 | 676264 |
| Total | 11746715 | 18130988 | |
Source: Statistical Handbook Assam 2022