Achievement of Fisheries Department, 2012-13 to 2017-18:
| Particulars | Unit | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| New Fishery Ponds Developed | ha. | 215.00 | 228.00 | 178.00 | 283.00 | 79.50 | 77.50 |
| No. of Beneficiaries (New Pond) | Nos | 312 | 372 | 264 | 338 | 199 | 168 |
| Fish Seed Supplied | Lakhs | 296.40 | 183.82 | 104.00 | 66.80 | 82.40 | 80.80 |
| No. of Beneficiaries (Fish Seed) | Nos | 7581 | 4908 | 2666 | 1962 | 3418.00 | 3350 |
| Production of Fish (Culture & Capture) | M.T | 7130.00 | 7465.00 | 7844.00 | 8220 | 8605.00 | 8990.50 |
| Total Water Area (Pond & Tanks) in cummulative | ha | 2880.00 | 3032.00 | 3135.00 | 3218.00 | 3298.00 | 3375.50 |
| Total number of ponds & Tanks in cummulative | Nos | 17920 | 18205 | 18444 | 18677 | 18840 | 18950 |
Source : Statistical Hand Book of Nagaland 2015, 2016, 2017 and 2019
District-wise Achievement of Fisheries Department, 2022-23:
| Particulars | Unit | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Mon | Wokha | Phek | Peren |
| New Fishery Ponds Developed | ha | 20.30 | 16.50 | 32.50 | 17.50 | 17.88 | 14.10 | 18.00 | 16.50 | 15.70 |
| No. of Beneficiaries (New Pond) | Nos. | 190.00 | 160.00 | 280.00 | 165.00 | 162.00 | 135.00 | 170.00 | 155.00 | 155.00 |
| Fish Seed Supplied | Lakhs | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 |
| No. of Beneficiaries (Fish Seed) | Nos. | 100.00 | 313.00 | 120.00 | 130.00 | 150.00 | 126.00 | 120.00 | 494.00 | 150.00 |
| Production of Fish (Culture & Capture) | M.T. | 197.00 | 1510.54 | 525.00 | 355.00 | 356.00 | 240.00 | 1145.45 | 386.00 | 472.00 |
| Total Water Area (Ponds & Tanks) in cummulative | ha | 120.00 | 464.00 | 293.00 | 66.00 | 190.00 | 105.00 | 319.00 | 240.00 | 245.00 |
| Total Number of Ponds & Tanks in cummulative | Nos. | 1300.00 | 2552.00 | 2370.00 | 2609.00 | 1785.00 | 1025.00 | 2130.00 | 1750.00 | 1914.00 |
Continued...
| Particulars | Unit | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
| New Fishery Ponds Developed | ha | 22.80 | 16.00 | 34.80 | 16.50 | 6.50 | 7.00 | 5.50 | 278.08 |
| No. of Beneficiaries (New Pond) | Nos. | 220.00 | 150.00 | 310.00 | 155.00 | 55.00 | 6.00 | 45.00 | 2513.00 |
| Fish Seed Supplied | Lakhs | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 90.00 |
| No. of Beneficiaries (Fish Seed) | Nos. | 128.00 | 287.00 | 106.00 | 150.00 | 140.00 | 100.00 | 150.00 | 2764.00 |
| Production of Fish (Culture & Capture) | M.T. | 317.00 | 232.00 | 260.00 | 183.00 | 1502.00 | 1430.00 | 174.00 | 9284.99 |
| Total Water Area (Ponds & Tanks) in cummulative | ha | 162.00 | 92.00 | 49.00 | 43.00 | 536.00 | 566.00 | 80.00 | 3570.00 |
| Total Number of Ponds & Tanks in cummulative | Nos. | 1251.00 | 1190.00 | 2100.00 | 1900.00 | 2300.00 | 2349.00 | 2368.00 | 30893.00 |
Source: Nagaland Statistical Handbook 2023
District-wise Achievement of Fisheries Department, 2016-17 and 2017-18:
| Particulars | Unit | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Mon | Wokha | Phek | Peren | Kiphire | Longleng | Total |
2017-2018 | |||||||||||||
| New Fishery Ponds Developed | ha. | 11.50 | 13.00 | 9.80 | 4.50 | 2.50 | 6.00 | 6.50 | 5.30 | 12.00 | 4.60 | 1.80 | 77.50 |
| No. of Beneficiaries (New Pond) | Nos | 30 | 25 | 15 | 12 | 6 | 12 | 16 | 14 | 22 | 10 | 6 | 168 |
| Fish Seed Supplied | Lakhs | 7.50 | 12.00 | 8.10 | 6.20 | 6.20 | 5.50 | 11.00 | 7.80 | 5.50 | 5.50 | 5.50 | 80.80 |
| No. of Beneficiaries (Fish Seed) | Nos | 378 | 500 | 415 | 300 | 320 | 171 | 470 | 352 | 145 | 130 | 169 | 3350 |
| Production of Fish (Culture & Capture) | M.T | 370 | 4490 | 560 | 412.5 | 380 | 252 | 1121 | 412 | 483 | 290 | 220 | 8990.50 |
| Total Water Area (Pond & Tanks) in cummulative | ha | 176.00 | 1520.50 | 272.60 | 140.00 | 176.00 | 92.00 | 304.48 | 225.10 | 232.98 | 150.20 | 85.64 | 3375.50 |
| Total number of ponds & Tanks in cummulative | Nos | 1382 | 6668 | 1652 | 951 | 1393 | 694 | 1743 | 1369 | 1553 | 756 | 789 | 18950 |
| Particulars | Unit | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Mon | Wokha | Phek | Peren | Kiphire | Longleng | Total |
2016-2017 | |||||||||||||
| New Fishery Ponds Developed | ha. | 11.50 | 13.50 | 9.80 | 4.50 | 2.50 | 6.00 | 6.98 | 5.30 | 12.98 | 4.60 | 1.84 | 79.50 |
| No. of Beneficiaries (New Pond) | Nos | 33 | 28 | 17 | 17 | 7 | 12 | 21 | 17 | 25 | 16 | 6 | 199 |
| Fish Seed Supplied | Lakhs | 8.00 | 13.00 | 8.50 | 6.00 | 6.20 | 5.50 | 11.00 | 7.70 | 5.50 | 5.50 | 5.50 | 82.40 |
| No. of Beneficiaries (Fish Seed) | Nos | 400 | 525 | 430 | 301 | 320 | 170 | 470 | 352 | 148.5 | 125 | 176 | 3418.00 |
| Production of Fish (Culture&Capture) | M.T | 320.00 | 4370.00 | 560.00 | 402.00 | 380.00 | 233.00 | 1028.00 | 399.00 | 447.00 | 270.00 | 196.00 | 8605.00 |
| Total Water Area (Pond & Tanks) in cummulative | ha | 164.5 | 1507.50 | 262.80 | 135.50 | 173.50 | 86.00 | 297.98 | 219.8 | 220.98 | 145.6 | 83.84 | 3298.00 |
| Total number of ponds & Tanks in cummulative | Nos | 1360 | 6650 | 1643 | 942 | 1390 | 688 | 1732 | 1362 | 1538 | 750 | 785 | 18840 |
Source : Statistical Hand Book of Nagaland 2019
Statistics on Fish Production (By Species), 2022-23:
(Production in Metric Tonnes)
| Species | Production (in Metric Tonnes) | ||
| Capture | Culture | Total | |
| Major Carps (Catla, Rohu, Mrigal) | 194.00 | 4489.00 | 4683.00 |
| Exotic Carps (Common, Silver, Grass) | 74.25 | 4204.27 | 4278.52 |
| Minor Carps | 59.65 | 0.00 | 59.52 |
| Murrels | 7.06 | 9.90 | 16.96 |
| Catfishes | 18.65 | 67.08 | 85.73 |
| Minnows, Trash fishes and others | 16.08 | 145.05 | 161.13 |
| Total | 369.69 | 8915.30 | 9284.99 |
Source: Nagaland Statistical Handbook 2023
Statistics on Fish Production (By Species Items), 2016-17 and 2017-18:
(Production in Metric Tonnes)
| Species | 2016-2017 | 2017-2018 | ||||
| Capture | Culture | Total | Capture | Culture | Total | |
| Major Carps (Catla, Rohu, Mrigal) | 192.2 | 3983.00 | 4175.20 | 192.70 | 4176.00 | 4368.70 |
| Exotic Carps (Common, Silver, Grass) | 77.41 | 4040.00 | 4117.41 | 77.58 | 4230.00 | 4307.58 |
| Minor Carps | 57.80 | 0.00 | 57.80 | 57.90 | 0.00 | 57.90 |
| Murrels | 8.36 | 6.78 | 15.14 | 8.54 | 7.02 | 15.56 |
| Catfishes | 19.3 | 64.56 | 83.86 | 19.66 | 64.94 | 84.60 |
| Minnows, Trash fishes and others | 15.69 | 139.9 | 155.59 | 15.92 | 140.24 | 156.16 |
| Total | 370.76 | 8234.24 | 8605.00 | 372.30 | 8618.20 | 8990.50 |
Source : Statistical Hand Book of Nagaland 2017 and 2019
Statistics on Other Aquatic Animals Production, 2022-23:
(Production in Metric Tonnes)
| Species | Production (in Metric Tonnes) | ||
| Capture | Culture | Total | |
| Freshwater Prawn (Macrobrachium rosenbergii) | - | 5.40 | 5.40 |
| Freshwater Prawn (Local) | 6.15 | - | 6.15 |
| Crab | 5.30 | 1.00 | 6.30 |
| Snail | 13.65 | 1.00 | 14.65 |
| Rana Spp.(Frogs) | 15.72 | 2.32 | 18.04 |
| Turtle | 0.40 | - | 0.40 |
| Aquatic Insects & Others | 1.60 | - | 1.60 |
| Total | 42.82 | 9.72 | 52.54 |
Source: Nagaland Statistical Handbook 2023
Statistics on other Aquatic Animals Production, 2016-17 and 2017-18:
(Production in Metric Tonnes)
| Species | 2016-2017 | 2017-2018 | ||||
| Capture | Culture | Total | Capture | Culture | Total | |
| Freshwater Prawn (Macrobrachium rosenbergii) | 6.23 | 6.23 | - | 6.31 | 6.31 | |
| Freshwater Prawn (Local) | 4.98 | - | 4.98 | 5.06 | - | 5.06 |
| Crab | 7.01 | - | 7.01 | 7.02 | - | 7.02 |
| Snail | 13.43 | - | 13.43 | 13.46 | - | 13.46 |
| Rana Spp. (Frogs) | 15.61 | - | 15.61 | 15.61 | - | 15.61 |
| Turtle | 0.39 | - | 0.39 | 0.40 | - | 0.40 |
| Aquatic Insects & Others | 2.51 | - | 2.51 | 2.52 | - | 2.52 |
| Total | 43.93 | 6.23 | 50.16 | 44.07 | 6.31 | 50.38 |
Source: Statistical Handbook of Nagaland 2019
Statistics on State's Fisheries Resources, 2022-23:
(Production in Metric Tonnes)
| Resources | Culture & Capture | ||
| No. of Units | Volume (M.T) | Water Area (ha) | |
| Ponds and Tanks | 19606 | 7608.30 | 3623.00 |
| Rivers (1600 Kms) | 3.50 | ||
| Integrated Fish Farming | |||
| a) Earthen Embankment (PFC) | 10302 | 1049.18 | 3074.50 |
| b) Semi permanent Embankment (PFC) | 396 | 259.80 | 613.00 |
| Reservoirs | 1 | 358.00 | 2258.00 |
| Lakes/ Swamps etc. | 1153 | 6.21 | 1110 |
| Total | 31458 | 9284.99 | 10678 |
Source: Nagaland Statistical Handbook 2023
Statistics on State Fisheries Resources, 2016-17 and 2017-18:
(Production in Metric Tonnes)
| Sl. No. | Type of Resources | 2016-2017 | 2017-2018 | ||
| Volume (MT) | Area (Hectare) | Volume (MT) | Area (Hectare) | ||
| 1 | Ponds and Tanks | 7090.7 | 3298 | 7422.2 | 3375.5 |
| 2 | Paddy-Cum-Fish Culture | 1146.65 | 3230 | 1199.9 | 3340 |
| 3 | Doyang Reservoir | 358.63 | 2258 | 359.26 | 2258 |
| 4 | Rivers/Streams etc. | 3.04 | 3.1 | - | |
| 5 | Lakes/Weirs/Swamps etc. | 5.98 | 1000 | 6.04 | 1040 |
| Total | 8605 | 9786 | 8990.5 | 10013.5 | |
Source: Nagaland Economic Survey 2018-19