Details of Crafts/ Trade under DHH Branch Training Centre, Commerce and Industries Department as on 31.03.2016:
| Sl. No. | Trade/ Section | East District | West District | North District | South District | Total No. |
| 1 | Carpet | 5 (Gangtok, Rongli, Parakha, Padamchey, Tumin) | 10 (Pelling, Dentam, Tashiding,Karzee, Rinchengpong, Soreng, Chumbung, Okheray, Salangdang, Tharpu) | 5 (Lachen, Lachung, Chungthang, Lingdong, Kabi) | 5 (Namchi, Melli, Kewzing, Yangang, Temi-Tarku) | 25 |
| 2 | Wood Carving | 1 (HQ-Gangtok) | 6 (Pelling, Dentam, Tashiding,Rinchengpong, Chakung, Okharey) | 3 (Lachen, Lingdong, Kabi) | 3 (Namchi, Kewzing, Yangang) | 13 |
| 3 | Handloom | 6 (HQ-Gangtok, Rhenock,Parakha, Ralung, Kokolay, Pacheykhani) | 5 (Pelling, Reshi, Soreng, Chakung, Tharpu) | 2 (Chungthang, Lingdong) | 4 (Namchi, Kewzing, Melli, Temi-Tarku) | 17 |
| 4 | Multi-crafts | 2 (Gangtok, Rhenock) | 2 (Reshi, Singling) | Nil | Nil | 4 |
| 5 | Thanka Painting | 1 (Gangtok) | Nil | Nil | Nil | 1 |
| 6 | Mask Making | 1 (Gangtok) | Nil | Nil | Nil | 1 |
| 7 | Cane and Bamboo | 1 (Gangtok) | Nil | Nil | Nil | 1 |
| 8 | Blanket weaving | Nil | 2 (Lachen, Lachung) | Nil | Nil | 2 |
| 9 | Soft Toys | 1 (Gangtok) | Nil | Nil | Nil | 1 |
| Total | 18 | 25 | 10 | 12 | 65 | |
Source: Directorate of Handicrafts and Handloom, Govt. of Sikkim
List of branch centres with vocation and number of trainees for the year 2010-11:
| Sl. No. | District | Location | Vocation | No of. Trainees |
| 1. | North | Lachen | Carpet | 5 |
| Blanket | 2 | |||
| Wood carving | 2 | |||
| 2. | Lachung | Carpet | 2 | |
| Blanket | 2 | |||
| 3. | Chungthang | Carpet | 3 | |
| Handloom | 5 | |||
| 4. | Lingdong | Carpet | 8 | |
| Handloom | 2 | |||
| Wood carving | 2 | |||
| 5. | Kabi | Carpet | 7 | |
| Wood carving | 6 | |||
| Total | 46 | |||
| 6. | East | Rongli | Carpet | 11 |
| 7. | Rhenock | Handloom | 6 | |
| Multicrafts | 4 | |||
| 8. | Parkha | Carpet | 13 | |
| Handloom | 5 | |||
| 9. | Kokaley | Handloom | 10 | |
| 10. | Tumin | Carpet | 5 | |
| Total | 54 | |||
| 11. | South | Namchi | Carpet | 6 |
| Handloom | 2 | |||
| Wood carving | 5 | |||
| 12. | Temi Tarku | Carpet | 8 | |
| Handloom | 11 | |||
| 13. | Kewzing | Carpet | 11 | |
| Handloom | 5 | |||
| Wood carving | 15 | |||
| 14. | Yangang | Carpet | 12 | |
| Wood carving | 0 | |||
| 15. | Melli | Carpet | 6 | |
| Handloom | 8 | |||
| Total | 89 | |||
| 16. | West | Pelling | Carpet | 8 |
| Handloom | 4 | |||
| Wood carving | 4 | |||
| 17. | Tashiding | Carpet | 7 | |
| Wood Carving | 7 | |||
| 18. | Dentam | Carpet | 14 | |
| Wood Carving | 9 | |||
| 19. | Rinchenpong | Carpet | 7 | |
| Wood Carving | 5 | |||
| 20. | Singling | Multicrafts | 7 | |
| 21. | Soreng | Carpet | 6 | |
| Handloom | 3 | |||
| 22. | Chakung | Handloom | 4 | |
| Wood Carving | 4 | |||
| 23. | Chumbung | Carpet | 14 | |
| 24. | Okharey | Carpet | 5 | |
| Wood Carving | 13 | |||
| 25. | Salangdang | Carpet | 8 | |
| 26. | Tharpu | Handloom | 5 | |
| Carpet | 15 | |||
| 27. | Reshi | Handloom | 3 | |
| Multicrafts | 8 | |||
| Total | 160 | |||
| Grand total of all branches | 349 | |||
Source: Sikkim Statistical Profile 2011-12
List of vocation and number of trainees in HQ, Gangtok during 2010-11:
| Vocation | No of trainees |
| DHH (HQ) | |
| Carpet | 15 |
| Multi Crafts | 9 |
| Handloom | 2 |
| Wood Carving | 18 |
| Thanka Painting | 18 |
| Cane and Bamboo | 4 |
| Soft Toys | 4 |
| Total | 70 |
Source: Sikkim Statistical Profile 2011-12