District-wise Udyam Registration Details, as on 12.12.2022:
| District Name | Total Udyam | Micro | Small | Medium |
| Papum Pare | 1945 | 1835 | 95 | 15 |
| Lower Subansiri | 540 | 536 | 4 | 0 |
| West Kameng | 411 | 398 | 12 | 1 |
| East Siang | 360 | 351 | 9 | 0 |
| Changlang | 348 | 340 | 8 | 0 |
| Lohit | 259 | 253 | 5 | 1 |
| West Siang | 202 | 194 | 8 | 0 |
| Tawang | 200 | 193 | 7 | 0 |
| Namsai | 153 | 152 | 0 | 1 |
| Lower Dibang Valley | 144 | 143 | 1 | 0 |
| Upper Subansiri | 139 | 134 | 5 | 0 |
| Tirap | 87 | 84 | 3 | 0 |
| East Kameng | 70 | 66 | 4 | 0 |
| Kurung Kumey | 60 | 60 | 0 | 0 |
| Longding | 59 | 58 | 1 | 0 |
| Anjaw | 53 | 53 | 0 | 0 |
| Upper Siang | 49 | 46 | 3 | 0 |
| Lower Siang | 49 | 49 | 0 | 0 |
| Kra Daadi | 47 | 46 | 1 | 0 |
| Siang | 41 | 40 | 0 | 1 |
| Leparada | 40 | 39 | 1 | 0 |
| Kamle | 36 | 36 | 0 | 0 |
| Dibang Valley | 30 | 29 | 1 | 0 |
| Shi Yomi | 18 | 18 | 0 | 0 |
| Pakke Kessang | 16 | 16 | 0 | 0 |
| Arunachal Pradesh | 5356 | 5169 | 168 | 19 |
Source: MSME Dashboard
District wise MSME Registered under Udyam registration Portal for the period from 1st April 2022 to 31st March 2023:
| District | No of UAM | Total No. of Employment | Investment Cost (Rs. in Lakh) |
| Anjaw | 20 | 121 | 134.45 |
| West Kameng | 56 | 272 | 448.95 |
| Capital Complex | 120 | 779 | 465.81 |
| Changlang | 48 | 592 | 163.41 |
| Dibang Valley | 4 | 29 | 1.66 |
| East Kameng | 11 | 62 | 53.99 |
| East Siang | 28 | 132 | 172.9 |
| Kurung Kumey | 5 | 27 | 13.00 |
| Kamle | 7 | 44 | 547.5 |
| Kra-Daadi | 8 | 54 | 1.95 |
| Lower Subansiri | 56 | 343 | 371.50 |
| Lohit | 22 | 107 | 44.12 |
| Longding | 3 | 16 | .90 |
| Leparada | 6 | 36 | 13.50 |
| Namsai | 31 | 161 | 431.64 |
| Shi-Yomi | 5 | 32 | 52.79 |
| Tawang | 14 | 80 | 173.28 |
| Tirap | 7 | 47 | 21.56 |
| Upper Subansiri | 12 | 52 | 510.59 |
| Upper Siang | 6 | 49 | 39.00 |
| West Siang | 17 | 53 | 17.95 |
| Papumpare | 41 | 241 | 200.43 |
| Arunachal Pradesh | 527 | 3329 | 3880.88 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Industrial Areas and Estates Developed in Arunachal Pradesh during the Year 2022-23:
(Area in Acres)
| District | Name of the IE/IA/IIDC/IGC | Industrial Estates | Industrial Areas | |||||||
| No. of Estate | Area (in Acre) | No. of Shed | No. of Shed allotted | Vacant shed | Industrial Area | Developed | Allotted Plot | Vacant Plot | ||
| Tawang | Tawang IE | 1 | 7.08 | 6.68 | 2 | 2 | - | - | - | - |
| West Kameng | Bomdila (Tippi/Bhalukpong) | 3 | 25 | 24.7 | 3 | 3 | - | - | - | - |
| Bomdila (Dirang) near power house | - | 3 | 2.71 | - | - | - | - | - | - | |
| Dirang (Bijanang) | - | 2 | 0.13 | - | - | - | - | - | - | |
| East Siang | Pasighat IE | 2 | 19 | 18.5 | 1 | 1 | - | - | - | - |
| IGC, Niglok-Ngorlung | - | 582 | 323.29 | 6 | 2 | 4 | - | - | - | |
| Lower Subansiri | Ziro (Monipolyang) | 1 | 2.347 | 0 | 5 | - | 5 | - | - | - |
| Papum Pare | Chandranagar | 2 | 1.79 | 0 | 11 | 11 | - | - | - | - |
| Naharlagun | - | 6.59 | 0 | 19 | 19 | - | - | - | - | |
| Changlang | Changlang IE | 3 | 3.25 | 3.25 | 4 | - | 4 | - | - | - |
| Khachang / Miao IE | - | 5 | 0 | 2 | 2 | - | - | - | - | |
| Changlang IIDC Balining | - | 79.5 | 75.49 | - | - | - | - | - | - | |
| Namsai | Namsai IE | 1 | 1.59 | 0.08 | 2 | 2 | - | - | - | - |
| Lower D/Valley | Roing IE | 1 | 10 | 4.84 | 3 | 2 | 1 | - | - | - |
| Lohit | Tezu IE | 1 | 3.916 | 2.084 | - | - | - | - | - | - |
| Tirap | Khonsa (Deomali) | 2 | 6.14 | 1.6 | 6 | 4 | 2 | - | - | - |
| Khonsa (Charju IE) | - | 1.12 | 0 | 2 | - | 2 | - | - | - | |
| Leparada | IIDC, Bame. | 1 | 50 | 0 | 6 | 2 | 4 | - | - | - |
| Arunachal Pradesh | 18 | 809.323 | 463.354 | 72 | 50 | 22 | - | - | - | |
Source: Statistical Abstract of Arunachal Pradesh 2023
Industrial Areas and Estates Developed in Arunachal Pradesh, as on 31.03.2021:
(Area in Acres)
| District | Industrial Estates | Industrial Areas | |||||||
| No. of Estate | Area (in Acre) | No. of Shed | No. of Shed allotted | Vacant shed | Industrial Area | Developed | Allotted Plot | Vacant Plot | |
| Tawang | 1 | 7.08 | 2 | 2 | 0 | 0 | - | - | - |
| West Kameng | 2 | 48 | 6 | 3 | 3 | 1 | 1 | ||
| East Kameng | - | - | - | - | - | - | - | - | - |
| Papum Pare | 2 3360 | 8.33 sqm(8.3 | ac) 30 | 30 | 0 | - | - | - | - |
| Lower Subansiri | 1 | 2.45 | 5 | 4 | 1 | - | - | - | - |
| Kurung Kumey | - | - | - | - | - | - | - | - | - |
| Upper Subansiri | - | - | - | - | - | - | - | - | - |
| West Siang | - | - | - | - | - | - | - | - | - |
| Leparada | - | 50 | 6 | 0 | 6 | - | - | - | - |
| Upper Siang | - | - | - | - | - | - | - | - | - |
| East siang | 1 | 601 | 7 | 4 | 3 | - | - | - | - |
| Dibang Valley | - | - | - | - | - | - | - | - | - |
| Lower Dibang Valley | 1 | 10 | 3 | 2 | 1 | - | - | - | - |
| Lohit | 1 7391 | .77 sqm(1.82a | c) 0 | 0 | 0 | - | - | - | - |
| Namsai | 1 | 1.59 | 2 | 2 | 0 | - | - | - | - |
| Anjaw | - | - | - | - | - | - | - | - | - |
| Changlang | 2 | 87.31 | 6 | 2 | 0 | 1 | - | - | - |
| Tirap | 2 | 7 | 8 4( | 2Occupied) | 2(Damaged) | - | - | - | - |
| DC Capital complex | - | - | - | - | - | - | - | - | - |
| Arunachal Pradesh | 14 | 824.55 | 75 | 55 | 16 | 2 | 0 | 0 | 0 |
Source: Statistical Abstract of Arunachal Pradesh 2021
Industrial Areas and Estates Developed in Arunachal Pradesh, 2019-20:
(As on 31st March) (Area in Acres)
| District | Industrial estates | Industrial Area | |||||||
| No. of Estate | Area (in Acre) | No. of Shed | No. of Shed allotted | Vacant shed | Industrial Area | Developed | Allotted Plot | Vacant Plot | |
| Tawang | 1 | 7.08 | 2 | 2 | 0 | - | 1.48 | - | - |
| West Kameng | 2 | 41.00 | 6 (3 Incomplete) | 3 | 3 (Incomplete) | 7.26 | Developed | 1 | DNA |
| East Kameng | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Papum Pare | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Lower Subansiri | 1 | 2.454 | 5 | 4 | 1 | - | - | - | - |
| Kurung Kumey | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Upper Subansiri | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| West Siang | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Leparada | 1 (IIDC) | 50.00 | 6 | 0 | 6 | - | - | - | - |
| Upper Siang | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| East Siang | 2 (IGC-1) | 601 | 7 | 4 | 3 | - | - | - | - |
| Dibang Valley | 0 | 0 | 0 | 0 | 0 | 39.06 | - | - | - |
| Lower Dibang Valley | 1 | 9.88 | 3 | 2 | 1 | - | - | - | - |
| Lohit | 1 | 3.5 | 0 | 0 | 0 | 1.29 | - | - | - |
| Namsai | 1 | 1.59 | 2 | 2 | 0 | - | - | - | - |
| Anjaw | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Changlang | 2 | 7.81 | 6 | 6 | 0 | 79.50 | - | - | - |
| Tirap | 2 | 7 | 8 | 6 | 2 | - | - | 1.60 | 4.50 |
| DC Capital Complex | 2 | 8.3 | 30 | 30 | 0 | - | - | - | - |
| Arunachal Pradesh | 16 | 739.61 | 75 | 59 | 16 | 127.11 | 1.48 | 2.60 | 4.50 |
Source: Statistical Abstract of Arunachal Pradesh 2020